ZLXLSD51040
230 V, 50 - 60 Hz
pkg of 1 unit
≤20 L/min distribution flow rate
222 kg operating weight (489.4 lb)
40 L/hr flow rate
40 L/hr make-up flow rate
800 L/day max. usage
124 cm (48.8 in.) × 54.3 cm (21.4 in.) × 94.7 cm (37.3 in.)
140 L
<50 ppb
potable tap water
type 2 water (> 5 MΩ·cm)
<0.2 μS/cm at 25 °C
1 of 4
This Item | ZIX7015P0C | ZIX7010P0C | ZIX7003P0C |
---|---|---|---|
AC/DC input 230 V, 50 - 60 Hz | AC/DC input - | AC/DC input - | AC/DC input - |
packaging pkg of 1 unit | packaging pkg of 1 unit (System + E-POD®) | packaging pkg of 1 unit (System + E-POD®) | packaging pkg of 1 unit (System + E-POD®) |
parameter ≤20 L/min distribution flow rate | parameter 15 L/hr flow rate (Type II), 30.0 kg operating weight (66 lb), 300 L/day max. usage, ~2 L/min distribution flow rate (Type I) | parameter 10 L/hr flow rate (Type II), 200 L/day max. usage, 29.7 kg operating weight (65 lb), ~2 L/min distribution flow rate (Type I) | parameter 26.0 kg operating weight (57.3 lb), 3 L/hr flow rate (Type II), 60 L/day max. usage, ~2 L/min distribution flow rate (Type I) |
H × W × D 124 cm (48.8 in.) × 54.3 cm (21.4 in.) × 94.7 cm (37.3 in.) | H × W × D - | H × W × D - | H × W × D - |
volume 124 cm (48.8 in.) × 54.3 cm (21.4 in.) × 94.7 cm (37.3 in.) | volume - | volume - | volume - |
total organic carbon (TOC) residue <50 ppb | total organic carbon (TOC) residue - | total organic carbon (TOC) residue - | total organic carbon (TOC) residue - |
Please enter the Product Number and Lot Number.
Please enter the Product Number and Lot Number.
Our team of scientists has experience in all areas of research including Life Science, Material Science, Chemical Synthesis, Chromatography, Analytical and many others.
Contact Technical Service