ZIQ7000T0C
100 V / 230 V AC, 50-60 Hz
pkg of 1 unit
Design for Energy Efficiency
Learn more about the Principles of Green Chemistry.
16.0 kg operating weight (35.3 lb)
300 L/day max. usage
49.8 cm (19.6 in.) × 26.5 cm (10.4 in.) × 35 cm (13.8 in.)
feed water nature pure water
product water quality: type 1 water (18.2 MΩ·cm)
0.055 μS/cm at 25 °C (Product Water)
Looking for similar products? Visit Product Comparison Guide
1 of 4
This Item | ZIQ7015T0C | ZIQ7010T0C | ZIQ7005T0C |
---|---|---|---|
packaging pkg of 1 unit | packaging pkg of 1 unit | packaging pkg of 1 unit | packaging pkg of 1 unit |
parameter 16.0 kg operating weight (35.3 lb), 300 L/day max. usage | parameter ≤2 L/min distribution flow rate (Type I), 15 L/hr flow rate (Type II), 30 kg operating weight (66 lb), 300 L/day max. usage | parameter ≤2 L/min distribution flow rate (Type I), 10 L/hr flow rate (Type II), 200 L/day max. usage, 29.7 kg operating weight (65 lb) | parameter ≤2 L/min distribution flow rate (Type I), 100 L/day max. usage, 26.0 kg operating weight (57.3 lb), 5 L/hr flow rate (Type II) |
input feed water nature pure water | input feed water nature potable tap water | input feed water nature potable tap water | input feed water nature potable tap water |
output feed water nature pure water | output feed water nature potable tap water | output feed water nature potable tap water | output feed water nature potable tap water |
conductivity 0.055 μS/cm at 25 °C (Product Water) | conductivity 0.055 μS/cm at 25 °C (Ultrapure Water), <0.2 μS/cm at 25 °C (Pure Water) | conductivity 0.055 μS/cm at 25 °C (Ultrapure Water), <0.2 μS/cm at 25 °C (Pure Water) | conductivity 0.055 μS/cm at 25 °C (Ultrapure Water), <0.2 μS/cm at 25 °C (Pure Water) |
AC/DC input 100 V / 230 V AC, 50-60 Hz | AC/DC input 100 V / 230 V AC, 50-60 Hz | AC/DC input 100 V / 230 V AC, 50-60 Hz | AC/DC input 100 V / 230 V AC, 50-60 Hz |
Please enter the Product Number and Lot Number.
Please enter the Product Number and Lot Number.
Our team of scientists has experience in all areas of research including Life Science, Material Science, Chemical Synthesis, Chromatography, Analytical and many others.
Contact Technical Service