516961
≥99.995% trace metals basis
crystalline
≤50.0 ppm Trace Metal Analysis
119-121 °C (lit.)
1.26 g/mL at 25 °C (lit.)
N.OC=O
1S/CH2O2.H3N/c2-1-3;/h1H,(H,2,3);1H3
VZTDIZULWFCMLS-UHFFFAOYSA-N
Looking for similar products? Visit Product Comparison Guide
1 of 4
This Item | 70221 | 09735 | 798568 |
---|---|---|---|
assay ≥99.995% trace metals basis | assay ≥99.0% (calc. on dry substance, NT) | assay ≥99.0% (calc. based on dry substance, NT) | assay 97% |
form crystalline | form crystals | form crystals | form crystals |
impurities ≤50.0 ppm Trace Metal Analysis | impurities insoluble matter, passes filter test, <2% water | impurities insoluble matter, passes filter test, ≤2% water | impurities - |
mp 119-121 °C (lit.) | mp 119-121 °C (lit.) | mp 119-121 °C (lit.) | mp 119-121 °C (lit.) |
density 1.26 g/mL at 25 °C (lit.) | density 1.26 g/mL at 25 °C (lit.) | density 1.26 g/mL at 25 °C (lit.) | density 1.26 g/mL at 25 °C (lit.) |
Quality Level 200 | Quality Level 100 | Quality Level 200 | Quality Level 100 |
Warning
Eye Irrit. 2
11 - Combustible Solids
WGK 1
Not applicable
Not applicable
dust mask type N95 (US), Eyeshields, Gloves
Enter Lot Number to search for Certificate of Analysis (COA).
Enter Lot Number to search for Certificate of Origin (COO).
Our team of scientists has experience in all areas of research including Life Science, Material Science, Chemical Synthesis, Chromatography, Analytical and many others.
Contact Technical Service