263257
99.9% trace metals basis
powder
8.12 μΩ-cm, 20°C
5027 °C (lit.)
3045 °C (lit.)
22.61 g/cm3 (lit.)
[Os]
1S/Os
SYQBFIAQOQZEGI-UHFFFAOYSA-N
Looking for similar products? Visit Product Comparison Guide
1 of 4
This Item | GF24551007 | GF19639637 | GF74596405 |
---|---|---|---|
assay 99.9% trace metals basis | assay 99% | assay 99.90% | assay 99% |
form powder | form rod | form wire | form lumps |
resistivity 8.12 μΩ-cm, 20°C | resistivity 64.0 μΩ-cm, 20°C | resistivity 64.0 μΩ-cm, 20°C | resistivity 64.0 μΩ-cm, 20°C |
bp 5027 °C (lit.) | bp 3074 °C (lit.) | bp 3074 °C (lit.) | bp 3074 °C (lit.) |
mp 3045 °C (lit.) | mp 1021 °C (lit.) | mp 1021 °C (lit.) | mp 1021 °C (lit.) |
density 22.61 g/cm3 (lit.) | density 7.003 g/mL at 25 °C (lit.) | density 7.003 g/mL at 25 °C (lit.) | density 7.003 g/mL at 25 °C (lit.) |
Danger
Eye Dam. 1 - Flam. Sol. 2 - Skin Irrit. 2 - STOT SE 3
Respiratory system
4.1B - Flammable solid hazardous materials
nwg
Not applicable
Not applicable
dust mask type N95 (US), Eyeshields, Gloves
Enter Lot Number to search for Certificate of Analysis (COA).
Enter Lot Number to search for Certificate of Origin (COO).
Our team of scientists has experience in all areas of research including Life Science, Material Science, Chemical Synthesis, Chromatography, Analytical and many others.
Contact Technical Service