295744
≥99.9% trace metals basis
wool
1.59 μΩ-cm, 20°C
0.05 mm
2212 °C (lit.)
960 °C (lit.)
10.49 g/cm3 (lit.)
[Ag]
1S/Ag
BQCADISMDOOEFD-UHFFFAOYSA-N
1 of 4
This Item | GF88462097 | GF85520055 | GF71330767 |
---|---|---|---|
assay ≥99.9% trace metals basis | assay ≥99.95% | assay ≥99.95% | assay ≥99.97% |
form wool | form tubes | form foil | form foil |
resistivity 1.59 μΩ-cm, 20°C | resistivity 1.59 μΩ-cm, 20°C | resistivity 1.59 μΩ-cm, 20°C | resistivity 1.59 μΩ-cm, 20°C |
bp 2212 °C (lit.) | bp 2212 °C (lit.) | bp 2212 °C (lit.) | bp 2212 °C (lit.) |
mp 960 °C (lit.) | mp 960 °C (lit.) | mp 960 °C (lit.) | mp 960 °C (lit.) |
density 10.49 g/cm3 (lit.) | density 10.49 g/cm3 (lit.) | density 10.49 g/cm3 (lit.) | density 10.49 g/cm3 (lit.) |
Warning
Aquatic Acute 1 - Aquatic Chronic 1
13 - Non Combustible Solids
WGK 3
Not applicable
Not applicable
dust mask type N95 (US), Eyeshields, Gloves
Enter Lot Number to search for Certificate of Analysis (COA).
Enter Lot Number to search for Certificate of Origin (COO).
Our team of scientists has experience in all areas of research including Life Science, Material Science, Chemical Synthesis, Chromatography, Analytical and many others.
Contact Technical Service