Authenticated Lung Cancer Cell Lines for Cancer Research
Lung cancer is the leading cause of cancer-related death. Patients are frequently diagnosed at an advanced stage due to a relative lack of clinical symptoms. Lung cancer accounts for 13.2% of all new cancers and 25.9% of all cancer deaths each year. The overall five-year survival rate of lung cancer is lowest (18.1%) when compared to most other cancers1, but prognosis varies dramatically with pathological classification, disease stage, and patient demographics such as gender and age at diagnosis.
Types of lung cancer
The pathological classification of lung cancer is evolving. It is currently histopathologically classified into small-cell lung cancer (SCLC) and non-small-cell lung cancer (NSCLC)—which includes squamous cell carcinoma and adenocarcinoma. NSCLC, sometimes referred to as large cell lung carcinoma, accounts for the majority (85%) of lung cancer diagnoses.
NSCLC (Frequency: 85%) | SCLC (Frequency: 15%) |
---|---|
Squamous cell carcinoma
| Small-cell lung cancer
|
Cell lines: PC9, LO68, LUDLU-1, COR-L105, SKLU1, SKMES1, NCI-H727, LC-2/AD, NCIH358, ChaGo-K-1, MOR/CPR, MOR/0.4R, MOR/0.2R, NCIH-322 | Cell lines: H69, H69V, CORL-47, COR-L51, COR-L88, DMS53, DMS79, DMS454, COR-L311, COR L303, COR-L95, NCI-H69/CPR, NCI-H69/LX4, NCI-H69/LX10 , NCI-H69/LX20, SHP-77, NCI-H510A, DMS92, DMS153, COR-L279, DMS 273 |
Risk factors
The incidence of lung cancer is declining in developed countries, due in part to smoking education and regulation. Incidence rates are rising, however, in less developed countries. That 80% of men and 50% of women with lung cancer are smokers demonstrates smoking as the lifestyle risk factor. Environmental risk factors include passive smoke exposure, air pollution, and other sources of particulate inhalation.
Mutations
Genetic predisposition amplifies the risk of lung cancer, and lung adenocarcinoma is more associated than other histotypes with genetic factors. The most frequently reported somatic mutations in lung cancer are in the genes for TP53, LRP1B, KRAS, KEAP1, KMT2C, FAT4, CDKN2A, EGFR, and FAT2.
Select cell lines from the table below based on mutation, and click on genes to find relevant products (antibodies, shRNA, siRNA, primers, CRISPR plasmids) for your research application.
Mutated gene | Cell lines |
---|---|
TP53 | PC9, NCIH-322, LC-2/AD, DMS 273, NCI-H69/CPR, COR-L279, NCI-H727, SHP-77, DMS153, LUDLU-1 |
LRP1B | NCIH-322, DMS 273, CALU 1, COR-L279, NCI-H727, SHP-77, DMS153, CORL-47, DMS 79, DMS 454 |
KRAS | A549, CALU 1, CORL23, NCI-H727, SHP-77, SKLU1, MOR/CPR, NCIH358 |
KEAP1 | A549, SHP-77, LUDLU-1, MOR/CPR, DMS 454 |
KMT2C | A549, CORL23, COR-L47, SKLU1, COR-L105, DMS 454, SKMES1, NCIH358 |
FAT4 | A549, NCI-H727, COR-L47, ChaGo-K-1 |
CDKN2A | PC9, CORL23 |
EGFR | PC9, SK MES 1 |
FAT2 | NCI-H358 |
Small molecules/monoclonal antibodies
Small molecule compounds and antibodies can be used to target specific cancer cells and block tumor growth and progression. The most common drugs used to target lung cancer include:
Applications
Cancer cell lines have been at the heart of cancer research, and provide an accessible, cost-effective model for cellular behavior and response. Based on the characteristics of the cell line and experimental need, cell lines may be used in one or more applications. Some examples of application-specific use for cell lines associated with lung cancer are included below.
Application | Cell line used |
---|---|
Drug response studies | PC-9, a lung adenocarcinoma cell line employed to study effects of small molecule inhibitors |
Target identification/validation | A549, a cell line model of NSCLC used to evaluate the role of CCL22 and IL-37 in epithelial-mesenchymal transition3 |
Toxicology studies | Cellular toxicity of carbon-based nanomaterials was tested in CALU-1 and other lung cancer cell lines4 |
Growth factor signaling | NCI-H292 (human airway epithelium cells) were employed to study the role of cigarette smoking in the pathogenesis of COPD5 |
Metastasis studies | Human small cell lung cancer cell line DMS273 was used as a model to study metastasis6 |
Xenograft models | Effect of ganetespib/erlotinib therapy was evaluated in non-small cell lung cancer (NCI-H322) xenograft tumors7 |
In vitro models | BEAS-2B cell lines derived from human bronchial epithelial cells were used as in vitro models to study carcinogenesis of heavy metals8 |
miRNA regulation studies | The biological role of miR-223 was investigated in PC-9 cell line9 |
ECACC Lung Cancer Cell Lines | ||
---|---|---|
Product No. | Cell Name | Cell Line Origin |
86012804 | A549 | Human Caucasian lung carcinoma |
10092305 | AB1 | Mouse malignant mesothelioma |
10092306 | AB12 | Mouse malignant mesothelioma |
10092307 | AB22 | Mouse malignant mesothelioma |
10092308 | AC29 | Mouse malignant mesothelioma |
10092310 | AE17 | Mouse malignant mesothelioma |
6032203 | BICR 3 | Alveolus squamous cell carcinoma |
4072111 | BICR 78 | Oral alveolus squamous carcinoma |
93120818 | CALU 1 | Human Caucasian lung epidermoid carcinoma |
96020948 | ChaGo-K-1 | Human lung bronchus carcinoma |
10032301 | CMT 64 | Mouse lung carcinoma; metastasis |
86082105 | CMT64/61 | Mouse C57BL/1CRF lung carcinoma |
10032302 | CMT 167 (clone of CMT 64) | Mouse lung carcinoma; metastasis |
87061209 | COLO 668 | Human lung oat cell carcinoma |
96042336 | COR-L 23/CPR | Human Caucasian lung, large cell carcinoma |
92031919 | COR-L23 | Human Caucasian lung large cell carcinoma |
96042338 | COR-L23/5010 | Human Caucasian lung, large cell carcinoma, drug resistant |
96042339 | COR-L23/R | Human Caucasian lung large cell carcinoma |
96020740 | COR-L26 | Human large cell lung cancer bone marrow aspirate |
92031918 | COR-L105 | Human Caucasian lung adenocarcinoma |
96020724 | COR-L279 | Human lung small cell carcinoma |
96020722 | COR-L303 | Human lung small cell carcinoma |
96020721 | COR-L311 | Human lung small cell carcinoma |
92031915 | COR-L47 | Human Caucasian small cell lung carcinoma |
92031916 | COR-L51 | Human Caucasian lung carcinoma |
92031917 | COR-L88 | Human Caucasian lung small cell carcinoma |
96020733 | COR-L95 | Human lung small cell carcinoma |
95062823 | DMS 53 | Human Caucasian lung small cell carcinoma |
95062824 | DMS 79 | Human lung small cell carcinoma |
95062825 | DMS 92 | Human Caucasian lung small cell carcinoma, metastasis to bone marrow |
95062827 | DMS 153 | Human Caucasian lung small cell carcinoma, metastasis to liver |
95062830 | DMS 273 | Human lung, small cell carcinoma |
95062832 | DMS 454 | Human Caucasian lung, small cell carcinoma |
6092006 | H400 | Human oral squamous cell carcinoma, alveolar process |
91091802 | H69 | Human Caucasian lung small cell carcinoma |
91091803 | H69V | Human lung small cell carcinoma |
10092309 | JU77 | Human malignant mesothelioma |
90040512 | LA-4 | Mouse A/He lung adenoma |
94072247 | LC-2/ad | Human lung adenocarcinoma |
90020104 | LL/2(LLc1) | Mouse C57BL Lewis lung carcinoma |
10092311 | LO68 | Human malignant mesothelioma |
92012463 | LUDLU-1 | Human Caucasian lung squamous cell carcinoma |
90062272 | Meta 7 | Mouse TS/A lung metastases |
90062271 | Meta 10 | Mouse TS/A lung metastases |
90062270 | Meta 15 | Mouse TS/A lung metastases |
86020603 | MiCL1 (S+L-) | Mink lung, Moloney murine sarcoma virus infected |
84112312 | MOR | Human lung adenocarcinoma |
96042335 | MOR/0.2R | Human lung adenocarcinoma, drug-resistant |
96042334 | MOR/0.4R | Human lung adenocarcinoma, drug-resistant |
96042328 | NCI-H69/CPR | Human small cell lung cancer, drug-resistant |
96042331 | NCI-H69/LX10 | Human small cell lung cancer, drug-resistant |
96042332 | NCI-H69/LX20 | Human Caucasian small cell lung carcinoma |
96042329 | NCI-H69/LX4 | Human Caucasian small cell lung carcinoma, drug-resistant |
96042330 | NCI-H69VCR/R | Human small cell lung cancer, drug-resistant |
96042333 | MOR/CPR | Human lung adenocarcinoma, drug-resistant |
91091815 | NCI-H292 | Human lung, mucoepidermoid carcinoma |
95111734 | NCI-H322 | Human Caucasian bronchioalveolar carcinoma |
95111733 | NCI-H358 | Human Caucasian bronchioalveolar carcinoma |
96020944 | NCI-H510A | Human lung carcinoma, adrenal gland metastasis |
94060303 | NCI-H727 | Human lung non-small cell carcinoma |
90071810 | PC-14 | Human adenocarcinoma, differentiated |
98110201 | SHP-77 | Human Caucasian lung small cell carcinoma, large cell variant |
93120835 | SK LU 1 | Human Caucasian lung adenocarcinoma |
93120837 | SK MES 1 | Human Caucasian lung squamous carcinoma |
85011440 | U937 | Human Caucasian histiocytic lymphoma |
87020406 | V79-HG04 | Hamster Chinese embyro lung fibroblast transformed |
References
Pour continuer à lire, veuillez vous connecter à votre compte ou en créer un.
Vous n'avez pas de compte ?