You're going to change
the world. We can help.
New Lab Start-Up Program
LET’S BE LAB PARTNERS
Accelerate your research with the New Lab Start-Up Program, a partnership for newly formed labs to get your lab set up quickly so you can focus on your journey of discovery! *
We’ve designed our program specifically with your needs in mind—offering a range of trusted, high-quality, products with exclusive savings.
MORE THAN A PROGRAM
Once your lab is up and running, we’ll remain by your side through every stage of growth and discoveries. You’ll have access to our technical expertise and dedicated support team, enabling you to tackle the technical issues, get recognized, and get published!
*If you are starting a new lab, renovating, expanding, relocating, or receiving your first research grant or funding, you may be eligible.
NO OTHER NEW LAB PROGRAM OFFERS SO MUCH
Money in Your Pocket:
|
Life is Easier:
|
Know someone who would benefit from the program? Refer them and be rewarded.
![New Lab Start-up Customer Referrals Customer Testimonials](/deepweb/assets/sigmaaldrich/marketing/global/images/life-science/partnership-programs/new-lab-startup-customer-testimonials/new-lab-startup-customer-testimonials_w300.jpg)
Find out what your colleagues are saying about our New Lab Program.
Get answers to your questions and learn all about the New Lab Start-Up Program.
1 5% discount applies to single orders over $1,000; 10% on orders over $2,500. Some restrictions apply. Not available on equipment, sera, or other third party items. Discounts are available during the active period of the program.
2 Credit is earned when referred customer registers for the program and makes their first purchase.
3 Applies to most orders. Product stability, federal regulations, and legal requirements may impact shipping times.
As a member of The New Lab Start-Up Program, you have access to savings on our entire portfolio of 200,000+ products. Below are just a few of the most popular products discounted through the program.
To view special pricing on the website, sign into your MilliporeSigma account. Don’t have an account? Create one now for the most optimal online experience.
Acids/Bases
Product No. | Pack Size | Description | Discount |
---|---|---|---|
695092 | 2.5L | Acetic acid - ACS reagent, >99.7% | 65% |
695092 | 500ML | Acetic acid - ACS reagent, >99.7% | 65% |
221228 | 500ML | Ammonium hydroxide solution - ACS reagent, 28.0 - 30.0% NH3 basis | 65% |
242381 | 3KG | Benzoic acid, ACS reagent, ≥99.5% | 45% |
571024 | 1KG | Chlorosulfonic acid, 99% | 30% |
399388 | 2.5L | Formic acid Green Alternative ACS reagent, ≥88.0% | 65% |
F0507 | 100ML | Formic acid - reagent grade, >95% | 65% |
F0507 | 500ML | Formic acid reagent grade, ≥95% | 65% |
244260 | 100ML | Hydrobromic acid Green Alternative ACS reagent, 48% | 60% |
258148 | 2.5L | Hydrochloric acid - ACS reagent, 37% | 65% |
H1758 | 100ML | Hydrochloric acid 36.5-38.0%, BioReagent, for molecular biology | 40% |
320331 | 2.5L | Hydrochloric acid, ACS reagent 37% | 65% |
695068 | 500ML | Hydrofluoric acid, ACS reagent, 48% | 65% |
455180 | 100ML | Hydrogen chloride solution, 2.0 M in diethyl ether | 65% |
516813 | 4L | Hydrogen peroxide solution, 50 wt. % in H2O | 65% |
216763 | 500ML | Hydrogen peroxide solution, contains inhibitor, 30 wt. % in H2O, ACS reagent | 65% |
438073 | 500ML | Nitric acid - ACS reagent, 70% | 65% |
438073 | 2.5L | Nitric acid ACS reagent, 70% | 65% |
311413 | 100ML | Perchloric acid ACS reagent, 60% | 65% |
438081 | 6X500ML | Phosphoric acid - ACS reagent, >85 wt. % in H2O | 65% |
695017 | 2.5L | Phosphoric acid ACS reagent, ≥85 wt. % in H2O | 65% |
695017 | 500ML | Phosphoric acid ACS reagent, ≥85 wt. % in H2O | 65% |
221473 | 500G | Potassium hydroxide - ACS reagent, >85%, pellets | 65% |
328650 | 50ML | Potassium tert-butoxide solution, 1.0 M in THF | 20% |
247588 | 500G | Salicylic acid, ACS reagent, ≥99.0% | 45% |
221465 | 500G | Sodium hydroxide - ACS reagent, >97.0%, pellets | 65% |
S8045 | 500G | Sodium hydroxide, BioXtra, ≥98%, pellets (anhydrous) | 20% |
258105 | 2.5L | Sulfuric acid - ACS reagent, 95.0 - 98.0% | 65% |
258105 | 500ML | Sulfuric acid - ACS reagent, 95.0 - 98.0% | 65% |
258105 | 6X2.5L | Sulfuric acid - ACS reagent, 95.0 - 98.0% | 65% |
T6508 | 100ML | Trifluoroacetic acid - ReagentPlus®, 99% | 65% |
158534 | 50G | Trifluoromethanesulfonic acid, reagent grade, 98% | 45% |
Albumin
Product No. | Pack Size | Description | Discount |
---|---|---|---|
A8806 | 5G | Albumin from bovine serum ,cell culture tested, low endotoxin, fatty acid free, ≥96% | 10% |
A7906 | 100G | Albumin from bovine serum ≥98% (agarose gel electrophoresis), lyophilized powder | 10% |
A9647 | 100G | Albumin from bovine serum lyophilized powder, ≥96% (agarose gel electrophoresis) | 10% |
A7030 | 100G | Albumin from bovine serum lyophilized powder, ≥98% (agarose gel electrophoresis), Essentially fatty acid free, essentially globulin free | 10% |
A1595 | 50ML | Bovine Serum Albumin solution 10% in DPBS, low endotoxin, fatty acid free, suitable for cell culture, sterile-filtered | 10% |
A9576 | 50ML | Bovine Serum Albumin solution, 30% in DPBS | 30% |
A7979 | 50ML | Bovine Serum Albumin solution, 35% in DPBS | 40% |
A8412 | 100ML | Bovine Serum Albumin solution, 7.5% in DPBS | 30% |
A2153 | 50G | Bovine Serum Albumin, lyophilized powder, ≥96% | 10% |
Antimicrobials
Product No. | Pack Size | Description | Discount |
---|---|---|---|
A0166 | 25G | Ampicillin sodium salt BioReagent, cell culture tested | 75% |
A2942 | 20ML | Amphotericin B solution, 250 µg/mL | 50% |
A9518 | 20ML | Ampicillin sodium salt | 45% |
A9518 | 5G | Ampicillin sodium salt | 81% |
A5955 | 100ML | Antibiotic Antimycotic Solution (100×), Stabilized | 50% |
A5955 | 20ML | Antibiotic Antimycotic Solution (100×), Stabilized, with 10,000 units penicillin, 10 mg streptomycin and 25 μg amphotericin B per mL | 50% |
C1389 | 5G | Carbenicillin disodium salt 89.0-100.5% anhydrous basis | 81% |
C0378 | 25G | Chloramphenicol ≥98% (TLC) | 71% |
C0378 | 5G | Chloramphenicol ≥98% (TLC) | 69% |
D1515 | 10MG | Doxorubicin hydrochloride ≥98% | 65% |
G1272 | 10ML | Gentamicin solution Sterile-filtered, 10MG/ML | 50% |
G1397 | 10ML | Gentamicin solution, 50 mg/mL | 50% |
K1377 | 5G | Kanamycin sulfate from Streptomyces kanamyceticus powder, BioReagent, suitable for cell culture, suitable for plant cell culture | 76% |
M4287 | 2MG | Mitomycin C from Streptomyces caespitosus | 50% |
N1142 | 20ML | Neomycin solution, with 10 mg/mL neomycin in 0.9% NaCl | 50% |
N1638 | 100ML | Nystatin Suspension, suspension, 10,000 unit/mL in DPBS | 50% |
P0781 | 100ML | Penicillin-Streptomycin with 10,000 units penicillin and 10 mg streptomycin per mL in 0.9% NaCl, sterile-filtered | 50% |
P4333 | 100ML | Penicillin-Streptomycin, solution, stabilized, with 10,000 units penicillin and 10 mg streptomycin/mL | 50% |
T5648 | 1G | Tamoxifen, ≥99% | 15% |
Buffers
Product No. | Pack Size | Description | Discount |
---|---|---|---|
B6768 | 1KG | Boric acid BioReagent, for molecular biology, suitable for cell culture, suitable for plant cell culture, ≥99.5% | 45% |
B6768 | 500G | Boric acid for Molecular Biology, ≥99.5% | 67% |
H4034 | 500G | HEPES Biotechnology Performance Certified, ≥99.5% (titration), cell culture tested | 40% |
H7523 | 250G | HEPES BioXtra, pH 5.0-6.5 (1 M in H2O), ≥99.5% (titration) | 40% |
H7006 | 500G | HEPES sodium salt ≥99.5% | 45% |
H0887 | 100ML | HEPES solution, 1 M, pH 7.0-7.6, sterile-filtered, BioReagent, suitable for cell culture | 40% |
H4034 | 1KG | HEPES,BioPerformance Certified, ≥99.5% (titration) | 73% |
I5513 | 100G | Imidazole for molecular biology, ≥99% | 67% |
I2399 | 500G | Imidazole, ACS reagent, ≥99% (titration) | 80% |
M1028 | 100ML | Magnesium chloride solution for molecular biology, 1.00 M±0.01 M | 40% |
M3409 | 100ML | Magnesium sulfate solution,for molecular biology | 30% |
M8250 | 100G | MES hydrate ≥99.5% | 45% |
M2933 | 100G | MES hydrate BioReagent, suitable for cell culture, for molecular biology, ≥99.5% | 40% |
M1254 | 100G | MOPS ≥99.5% | 45% |
M1254 | 250G | MOPS ≥99.5% | 45% |
M3183 | 1KG | MOPS BioPerformance Certified, cell culture tested, ≥99.5% (titration) | 40% |
M3183 | 100G | MOPS BioPerformance Certified, cell culture tested, ≥99.5% (titration) | 40% |
P5493 | 1L | Phosphate buffered saline 10× concentrate, BioPerformance Certified | 70% |
P5368 | 5X10PAK | Phosphate buffered saline BioPerformance Certified, pH 7.4 | 50% |
P3813 | 10PAK | Phosphate buffered saline powder, pH 7.4 | 40% |
P3813 | 5X10PAK | Phosphate buffered saline powder, pH 7.4 | 40% |
P4417 | 100TAB | Phosphate buffered saline tablet | 40% |
PVP40 | 100G | Polyvinylpyrrolidone average mol wt 40,000 | 30% |
P9541 | 500G | Potassium chloride for molecular biology, ≥99.0% | 40% |
P5655 | 500G | Potassium phosphate monobasic powder, suitable for cell culture, suitable for insect cell culture, suitable for plant cell culture, ≥99.0% | 45% |
P4347 | 500ML | Propylene Glycol meets USP testing specifications | 40% |
S7653 | 1KG | Sodium chloride BioXtra, ≥99.5% | 40% |
S7653 | 5KG | Sodium chloride BioXtra, ≥99.5% | 40% |
S3014 | 1KG | Sodium chloride for molecular biology, DNase, RNase, and protease, none detected, ≥98% | 45% |
S5150 | 1L | Sodium chloride solution 5 M in H2O, BioReagent, for molecular biology, suitable for cell culture | 43% |
SX0420 | 2.5KG | Sodium chloride, ACS , meets reagent specifications for testing USP/NF monographs, ≥99.0% | 30% |
157953 | 100G | Sodium hydrosulfite, technical grade | 65% |
S0876 | 1KG | Sodium phosphate dibasic ReagentPlus®, ≥99.0% | 40% |
T4415 | 1L | TBE buffer BioReagent, suitable for electrophoresis, 10× concentrate | 25% |
T9039 | 10PAK | TBS, with Tween® 20, pH 8.0 | 45% |
T5912 | 1L | Tris Buffered Saline 10 ×, solution | 65% |
T6664 | 10PAK | Tris Buffered Saline pH 8.0 | 67% |
T7777 | 1L | Tris-Glycine-SDS Buffer 10× Concentrate | 45% |
T6066 | 1KG | Trizma® base Biotechnology Performance Certified, meets EP, USP testing specifications, cell culture tested, ≥99.9% | 40% |
T1503 | 1KG | Trizma® base Primary Standard and Buffer, ≥99.9% (titration), crystalline | 57% |
T5941 | 1KG | Trizma® hydrochloride BioPerformance Certified, cell culture tested, ≥99.0% (titration) | 40% |
T5941 | 500G | Trizma® hydrochloride BioPerformance Certified, cell culture tested, ≥99.0% (titration) | 40% |
T3253 | 1KG | Trizma® hydrochloride reagent grade, ≥99.0% (titration), crystalline | 70% |
T3253 | 500G | Trizma® hydrochloride reagent grade, ≥99.0% (titration), crystalline | 45% |
T2663 | 1L | Trizma® hydrochloride solution pH 7.4, 1 M, BioReagent, for molecular biology | 43% |
T3038 | 1L | Trizma® hydrochloride solution pH 8.0, 1 M, BioReagent, for molecular biology | 49% |
Building Blocks
Product No. | Pack Size | Description | Discount |
---|---|---|---|
105228 | 500G | 1,1,1,3,3,3-Hexafluoro-2-propanol, ≥99% | 10% |
T48402 | 25G | 2,2,2-Tribromoethanol, 97% | 70% |
P74370 | 1KG | 2-Pyrrolidinone, 99% | 60% |
D218200 | 5G | 5,5′-Dithiobis(2-nitrobenzoic acid) ReagentPlus®, 99% | 10% |
418099 | 100ML | Benzaldehyde purified by redistillation, ≥99.5% | 10% |
B1334 | 100G | Benzaldehyde, ReagentPlus®, ≥99% | 80% |
538191 | 100ML | Butyraldehyde, ≥99.0%, dry | 60% |
B103500 | 100ML | Butyric acid, ≥99% | 10% |
C4255 | 10G | Creatinine anhydrous, ≥98% | 10% |
524980 | 1L | Dibutyl phthalate, 99% | 70% |
391085 | 100ML | Ethylenediamine purified by redistillation, ≥99.5% | 70% |
H11696 | 100G | Hexamethylenediamine, 98% | 10% |
115606 | 100ML | Hexanal, 98% | 10% |
I19551 | 500ML | Isoprene, 99%, contains <1000 ppm p-tert-butylcatechol as inhibitor | 10% |
147141 | 25G | Naphthalene, 99% | 10% |
A88107 | 100G | p-Anisaldehyde, 98% | 10% |
240311 | 50G | Propionic anhydride, ≥99% | 10% |
143502 | 100G | Trimethylacetic anhydride, 99% | 60% |
Catalysts
Product No. | Pack Size | Description | Discount |
---|---|---|---|
412740 | 5G | Bis(triphenylphosphine)palladium(II) dichloride ≥99% trace metals basis | 10% |
480789 | 500G | Bismuth(III) subsalicylate 99.9% trace metals basis | 10% |
177261 | 10G | DPPF, 97% | 10% |
569747 | 500MG | Grubbs Catalyst® 2nd Generation | 10% |
569755 | 2G | Hoveyda-Grubbs Catalyst® 2nd Generation, 97% | 10% |
398853 | 5G | Lead(II) bromide, 99.99% trace metals basis | 20% |
205885 | 1G | Palladium(II) chloride ReagentPlus®, 99% | 10% |
205699 | 10G | Palladium, 10 wt % on activated carbon | 10% |
450243 | 10G | Sodium orthovanadate 99.98% trace metals basis | 10% |
216666 | 5G | Tetrakis(triphenylphosphine)palladium(0), 99% | 50% |
216666 | 1G | Tetrakis(triphenylphosphine)palladium(0), 99% | 10% |
718165 | 100ML | TRIOCTYLPHOSPHINE | 10% |
328774 | 1G | Tris(dibenzylideneacetone)dipalladium(0), 97% | 10% |
209988 | 100G | Zinc dust, <10 μm, ≥98% | 10% |
Detergents
Product No. | Pack Size | Description | Discount |
---|---|---|---|
O8380 | 100G | 1-Octanesulfonic acid sodium salt ~98% | 50% |
B4184 | 100ML | Brij® L23 solution 30 % | 50% |
B4184 | 1L | Brij® L23 solution 30 % | 50% |
C5070 | 5G | CHAPS hydrate BioXtra, ≥98% | 71% |
I3021 | 100ML | IGEPAL® CA-630 viscous liquid | 64% |
L4632 | 50G | Lithium dodecyl sulfate ≥98.5% (GC) | 50% |
L3771 | 1KG | SDS for electrophoresis, ≥98.5% | 70% |
L4509 | 1KG | SDS ReagentPlus®, ≥98.5% | 73% |
H2766 | 100G | Sodium 1-heptanesulfonate | 70% |
D6750 | 100G | Sodium deoxycholate ≥97% (titration | 57% |
L6026 | 1KG | Sodium dodecyl sulfate BioXtra, ≥99.0% (GC) | 50% |
T8787 | 100ML | Triton® X-100 for molecular biology | 70% |
T9284 | 500ML | Triton™ X-100 BioXtra | 50% |
X100 | 1L | Triton™ X-100 laboratory grade | 30% |
93443 | 100ML | Triton™ X-100 solution, BioUltra, for molecular biology, ~10% in H2O | 10% |
P7949 | 500ML | TWEEN® 20 BioXtra, viscous liquid | 50% |
P9416 | 100ML | TWEEN® 20 for molecular biology | 59% |
P1379 | 1L | TWEEN® 20 viscous liquid | 58% |
Deuterated Solvents
Product No. | Pack Size | Description | Discount |
---|---|---|---|
444863 | 25ML | Acetone-d6 99.9 atom % D | 20% |
151807 | 25G | Acetonitrile-d3, >99.8 atom % D | 20% |
151815 | 100G | Benzene-d6 99.6 atom % D | 20% |
151858 | 50G | Chloroform-d "100%", 99.96 atom % D | 20% |
494275 | 50G | Chloroform-d "100%", 99.96 atom % D, contains 0.03 % (v/v) TMS | 20% |
151823 | 100G | Chloroform-d 99.8 atom % D | 60% |
225789 | 100G | Chloroform-d 99.8 atom % D, contains 0.03 % (v/v) TMS | 20% |
612200 | 100G | Chloroform-d, 99.8 atom % D | 20% |
151831 | 100G | Chloroform-d, 99.8 atom % D | 20% |
151882 | 25G | Deuterium oxide 99.9 atom % D | 20% |
151882 | 100G | Deuterium oxide 99.9 atom % D | 62% |
444324 | 10X0.6ML | Dichloromethane-d2, 99.9 atom % D | 20% |
151874 | 10X0.75ML | Dimethyl sulfoxide-d6 99.9 atom % D | 20% |
151874 | 10G-GL | Dimethyl sulfoxide-d6, 99.9 atom % D | 54% |
296147 | 10X0.6ML | Dimethyl sulfoxide-d6, 99.9 atom % D, contains 0.03 % (v/v) TMS | 20% |
151947 | 25G | Methanol-d4 99.8 atom % D | 84% |
441384 | 10X0.75ML | Methanol-d4 99.8 atom % D | 20% |
550574 | 100G | Methanol-OD, 99 atom % D | 20% |
DNA Purification
Product No. | Pack Size | Description | Discount |
---|---|---|---|
XNAT2 | 1KT | Extract-N-Amp™ Tissue PCR Kit | 45% |
NA0410 | 1KT | GenElute™ HP Endotoxin-Free Plasmid Maxiprep Kit (sufficient for 25 preparations) | 30% |
NA0310 | 1KT | GenElute™ HP Plasmid Maxiprep Kit (sufficient for 25 preparations) | 30% |
NA0200 | 1KT | GenElute™ HP Plasmid Midiprep Kit (sufficient for 25 preparations) | 30% |
NA0160 | 1KT | GenElute™ HP Plasmid Miniprep Kit (sufficient for 350 preparations) | 30% |
NA0800 | 1KT | GenElute™ HP Select Plasmid Gigaprep Kit (sufficient for 5 preparations) | 30% |
G1N350 | 1KT | GenElute™ Mammalian Genomic DNA Miniprep Kits (sufficient for 350 purifications) | 40% |
PLN350 | 1KT | GenElute™ Plasmid Miniprep Kit (sufficient for 350 purifications) | 30% |
NA2110 | 1KT | GenElute™ Bacterial Genomic DNA Kits (sufficient for 70 purifications) | 40% |
G1N70 | 1KT | GenElute™ Mammalian Genomic DNA Miniprep Kits (sufficient for 70 purifications) | 40% |
PLN70 | 1KT | GenElute™ Plasmid Miniprep Kit (sufficient for 70 purifications) | 30% |
XNAT | 100RXN | REDExtract-N-Amp™ Tissue PCR Kit | 45% |
GenElute™-E single-spin DNA and RNA purification kits
Product No. | Pack Size | Description | Discount |
---|---|---|---|
EC900 | 10ML | GenElute™-E FFPE Deparaffinization Solution | 5% |
EC222 | 1EA | GenElute™-E RNA Gel Loading Buffer | 5% |
EC111 | 100ML | GenElute™-E Tissue Stabilizer | 5% |
EC700 | 50RXN | GenElute™-E Organic Solvent DNA Cleanup Kit | 5% |
EC200 | 50RXN | GenElute™-E Single Spin Blood DNA High Yield Kit | 5% |
EC100 | 50RXN | GenElute™-E Single Spin Blood DNA Kit | 5% |
EC400 | 50RXN | GenElute™-E Single Spin Cell Culture DNA Kit | 5% |
EC600 | 50RXN | GenElute™-E Single Spin DNA Cleanup Kit | 5% |
EC500 | 50RXN | GenElute™-E Single Spin Plant DNA Kit | 5% |
EC800 | 50RXN | GenElute™-E Single Spin RNA Cleanup Kit | 5% |
EC300 | 50RXN | GenElute™-E Single Spin Tissue DNA Kit | 5% |
Inorganic Compounds and Salts
Product No. | Pack Size | Description | Discount |
---|---|---|---|
166898 | 5G | 3-Hydroxybutyric acid, 95% | 10% |
153095 | 1L | 4-Methylcyclohexanol, mixture of cis and trans, 98% | 10% |
341428 | 100ML | Ammonia solution 2.0 M in methanol | 35% |
499145 | 1L | Ammonia solution,7 N in methanol | 35% |
213330 | 500G | Ammonium chloride, ACS reagent, >99.5% | 65% |
221244 | 500G | Ammonium nitrate, ACS reagent, ≥98% | 65% |
248614 | 500G | Ammonium persulfate, ACS reagent, >98.0% | 65% |
A4915 | 500G | Ammonium sulfate, ACS reagent, >99.0% | 65% |
277576 | 100G | Bromine, ACS reagent, >99.5% | 65% |
223506 | 500G | Calcium chloride dihydrate ACS reagent, ≥99% | 65% |
C3881 | 500G | Calcium chloride dihydrate ReagentPlus®, ≥99.0% | 65% |
209198 | 500G | Copper(II) sulfate pentahydrate ACS reagent, ≥98.0% | 65% |
215155 | 50G | Hydrazine anhydrous, 98% | 35% |
207942 | 100G | Hydrazine monohydrate N2H4 64 - 65 %, reagent grade, 98% | 65% |
310468 | 500G | Lithium chloride, ACS reagent, >99% | 65% |
M9272 | 500G | Magnesium chloride hexahydrate, ACS reagent, 99.0 - 102.0% | 65% |
230391 | 500G | Magnesium sulfate heptahydrate ACS reagent, ≥98% | 65% |
M7506 | 500G | Magnesium sulfate, anhydrous, ReagentPlus®, >99.5% | 65% |
311111 | 25G | Methyl oleate, 99% | 10% |
221864 | 100G | Potassium bromide FT-IR grade, ≥99% trace metals basis | 65% |
243418 | 100G | Potassium bromide, ACS reagent, >99.0% | 65% |
P3911 | 500G | Potassium chloride, ACS reagent, 99.0 - 100.5% | 65% |
P3786 | 500G | Potassium phosphate dibasic, ACS reagent, >98% | 65% |
P0662 | 500G | Potassium phosphate monobasic, ACS reagent, >99.0% | 65% |
S6506 | 100G | Silver nitrate ReagentPlus®, ≥99.0% (titration) | 15% |
S6014 | 500G | Sodium bicarbonate, ACS reagent, 99.7 - 100.3% | 65% |
243973 | 500G | Sodium bisulfite, ACS reagent, mixture of NaHSO3 and Na2S2O5 | 65% |
222321 | 500G | Sodium carbonate, ACS reagent, anhydrous, >99.5%, granular | 65% |
223530 | 500G | Sodium carbonate, ACS reagent, anhydrous, >99.5%, powder | 65% |
S9888 | 500G | Sodium chloride, ACS reagent, >99.0% | 65% |
S9888 | 1KG | Sodium chloride, ACS reagent, >99.0% | 65% |
425044 | 250ML | Sodium hypochlorite solution Green Alternative reagent grade, available chlorine 10 - 15 % | 65% |
S9390 | 1KG | Sodium phosphate dibasic heptahydrate ACS reagent, 98.0 - 102.0% | 65% |
S9390 | 500G | Sodium phosphate dibasic heptahydrate ACS reagent, 98.0 - 102.0% | 65% |
S9763 | 500G | Sodium phosphate dibasic, ACS reagent, >99.0% | 65% |
S9638 | 500G | Sodium phosphate monobasic monohydrate, | 65% |
239313 | 500G | ACS reagent, 98.0 - 102.0% | 65% |
238597 | 500G | Sodium sulfate, ACS reagent, >99.0%, anhydrous, granular | 65% |
215236 | 500G | Sodium sulfate, ACS reagent, >99.0%, anhydrous, powder | 35% |
230464 | 100ML | Sulfur, reagent grade, purified by sublimation, -100 mesh particle size, powder | 35% |
Life Science Reagents
Product No. | Pack Size | Description | Discount |
---|---|---|---|
M3148 | 25ML | 2-Mercaptoethanol BioReagent, 99% (GC/titration) | 40% |
M3148 | 100ML | 2-Mercaptoethanol, BioReagent, 99% (GC/titration) | 49% |
N1127 | 5G | 2-Nitrophenyl β-D-galactopyranoside, ≥98% (enzymatic) | 40% |
I9516 | 500ML | 2-Propanol, BioReagent, for molecular biology, ≥99.5% | 40% |
T0440 | 100ML | 3,3′,5,5′-Tetramethylbenzidine (TMB) Liquid Substrate System for ELISA | 15% |
F4799 | 4MG | 3X FLAG® Peptide | 10% |
A7699 | !G | Adenosine 5′-triphosphate disodium salt hydrate BioXtra, ≥99% (HPLC), from microbial | 15% |
A9539 | 100G | Agarose For routine use | 60% |
MAK052 | 1KT | ALT Activity Assay | 5% |
F7425 | .2MG | ANTI-FLAG® antibody produced in rabbit, affinity isolated antibody | 10% |
A2220 | 5ML | ANTI-FLAG® M2 Affinity Gel, purified immunoglobulin | 10% |
M8823 | 1ML | Anti-FLAG® M2 Magnetic Beads affinity isolated antibody | 10% |
E1014 | 5KU | Benzonase® Nuclease, ≥250 units/μL, ≥90% (SDS-PAGE), recombinant, expressed in E. coli | 15% |
BCA1 | 1KT | Bicinchoninic Acid Kit for Protein Determination, for 200-1000 μg/ml protein | 5% |
B4501 | 1G | Biotin, ≥99% | 65% |
C9481 | 500G | Carboxymethylcellulose sodium meets USP testing specifications, medium viscosity | 5% |
C3228 | 50ML | CelLytic™ MT Cell Lysis Reagent, for mammalian tissues | 20% |
C9426 | 5G | CHAPS BioReagent, suitable for electrophoresis, ≥98% | 65% |
MAK043 | 1KT | Cholesterol Quantitation Kit | 5% |
C9263 | 1G | Collagenase from Clostridium histolyticum, Type V, ≥1 FALGPA units/mg, >125 CDU/mg | 15% |
C8267 | 500ML | Corn oil, delivery vehicle for fat-soluble compounds | 10% |
27840 | 100MG | Corticosterone, ≥98.5% (HPLC) | 10% |
G0750 | 500G | D-(+)-Galactose, ≥99% | 30% |
G7528 | 1KG | D-(+)-Glucose BioXtra, ≥99.5% | 62% |
G7528 | 250G | D-(+)-Glucose BioXtra, ≥99.5% (GC) | 30% |
M5885 | 1KG | D-(+)-Maltose monohydrate from potato, ≥99% | 63% |
M5895 | 1KG | D-(+)-Maltose monohydrate powder, BioReagent, suitable for cell culture, suitable for insect cell culture, ≥98% | 30% |
D4527 | 40KU | Deoxyribonuclease I from bovine pancreas, Type II, lyophilized powder, Protein ≥80 %, ≥2,000 units/mg protein | 15% |
D9434 | 250G | Dextrose meets EP, BP, JP, USP testing specifications, anhydrous | 49% |
D8418 | 100ML | Dimethyl sulfoxide, for molecular biology | 40% |
D2438 | 50ML | Dimethyl sulfoxide, sterile-filtered | 30% |
D9779 | 5G | DL-Dithiothreitol for molecular biology, ≥98% (HPLC), ≥99% (titration) | 69% |
D9779 | 25G | DL-Dithiothreitol for molecular biology, ≥98% (TLC), ≥99% (titration) | 74% |
D0632 | 5G | DL-Dithiothreitol, ≥98% (TLC), ≥99.0% (titration) | 80% |
M9647 | 1KG | D-Mannitol, ACS reagent | 59% |
AMPD1 | 1KT | DNase I | 20% |
E7750 | 25G | EDAC commercial grade | 65% |
E4884 | 500G | EDTA acid disodium salt dihydrate, ACS reagent | 50% |
E1385 | 5ML | Ethidium bromide solution BioReagent, for molecular biology, 500 μg/mL in H2O | 54% |
E1510 | 10ML | Ethidium bromide solution, BioReagent, for molecular biology, 10 mg/mL in H2O | 40% |
E3889 | 10G | Ethylene glycol-bis(2-aminoethylether)-N,N,N',N'-tetraacetic acid, for molecular biology, >=97.0% | 40% |
E3889 | 100G | Ethylene glycol-bis(2-aminoethylether)-N,N,N′,N′-tetraacetic acid for molecular biology, ≥97.0% | 61% |
E5134 | 500G | Ethylenediaminetetraacetic acid disodium salt dihydrate for electrophoresis, for molecular biology, 99.0-101.0% | 60% |
E7889 | 100ML | Ethylenediaminetetraacetic acid disodium salt solution for molecular biology, 0.5 M in H2O, DNase, RNase, NICKase and protease, none detected | 63% |
3690 | 100ML | Ethylenediaminetetraacetic acid solution, BioUltra, for molecular biology, pH 8.0, ~0.5 M in H2O | 5% |
F8775 | 500ML | Formaldehyde solution for molecular biology, 36.5-38% in H2O | 58% |
HT501128 | 4L | Formalin solution, neutral buffered, 10% | 5% |
G6008 | 1KU | β-Galactosidase from Escherichia coli, Grade VI, lyophilized powder, 250 - 600 units/mg protein | 15% |
G5882 | 10X1ML | Glutaraldehyde solution Grade I, 25% in H2O | 83% |
MAK117 | 1KT | Glycerol Assay Kit | 5% |
G6279 | 1L | Glycerol BioXtra, ≥99% | 57% |
G5516 | 1L | Glycerol for molecular biology, ≥99% | 40% |
G9012 | 1L | Glycerol, ≥99.5% | 75% |
G5516 | 4L | Glycerol, for molecular biology, ≥99.0% | 40% |
G8898 | 1KG | Glycine for electrophoresis, ≥99% | 66% |
G7126 | 1KG | Glycine ReagentPlus®, ≥99% (TLC) | 67% |
G1767 | 1VL | Glycogen from Mytilus edulis (Blue mussel) | 40% |
G3272 | 500G | Guanidine hydrochloride for molecular biology, ≥99% | 57% |
G3272 | 2KG | Guanidine hydrochloride, or molecular biology, ≥99% | 40% |
G9277 | 500G | Guanidine thiocyanate for molecular biology, ≥99% | 55% |
H3393 | 1MU | Heparin sodium salt from porcine intestinal mucosa Grade I-A, ≥180 USP units/mg | 56% |
H1758 | 500ML | Hydrochloric acid 36.5 - 38.0%, BioReagent, for molecular biology | 68% |
H1009 | 100ML | Hydrogen peroxide solution, 30 % (w/w) in H2O, contains stabilizer | 5% |
ISB1L | 1L | InstantBlue™, ultrafast protein stain | 25% |
I1149 | 5G | Iodoacetamide | 5% |
I6758 | 5G | IPTG ≥99% (TLC), ≤0.1% Dioxane | 70% |
I5502 | 10G | Isopropyl β-D-1-thiogalactopyranoside, ≥99% | 72% |
A3256 | 100G | L-(+)-Arabinose, ≥99% | 10% |
MAK066 | 1KT | Lactate Dehydrogenase Activity Assay Kit | 5% |
L2020 | 1MG | Laminin from Engelbreth-Holm-Swarm murine sarcoma basement membrane | 50% |
MAK085 | 1KT | Lipid Peroxidation (MDA) Assay Kit | 5% |
330779 | 1L | Mineral oil | 60% |
F1804 | 200UG | Monoclonal ANTI-FLAG® M2 antibody produced in mouse, 1 mg/mL, clone M2, affinity isolated antibody, buffered aqueous solution | 10% |
