ISO certificates and Site Quality Self-Assessments
As a leader in the Life Sciences industry, we are committed to product quality, manufacturing effectiveness and meeting customer expectations.
Accordingly, the majority of our Life Science sites are certified to the ISO 9001 standard: Quality management systems, requirements. Some sites are also certified to other standards:
- ISO 13485 Medical Devices, quality management systems
- ISO 17034 General requirements for the competence of reference material producers (applicable to certified reference materials)
- ISO/IEC 17025 General requirements for the competence of testing and calibration laboratories (applicable to certified reference materials)
- FSSC 22000 Food safety management systems (applicable to food ingredients)
- ISO 14001 Environmental management systems, requirements with guidance for use
- ISO 45001 Occupational health and safety management systems, requirements with guidance for use
- ISO 50001 Energy management systems, requirements with guidance for use
ISO 9001 standard is based on seven quality management principles available on the ISO website.
Additionally, our ISO 9001 Quality Self-Assessment provides in-depth information about our Life Science Quality Management System. The table of content of this document is aligned to « Contents of ISO 9001:2015 Quality Management Systems ». The company profile is aligned to « RX-360 Supplier Assessment Questionnaire, Module 1 ».
We also provide a large number of Quality Self-Assessments which facilitate qualification and risk assessment. A Quality Self-Assessment is a pre-filled questionnaire about a specific site, service or product range. It is based on Rx-360 Supplier Assessment Questionnaires which are well-known industry standard questionnaires.
Rx-360 is an industrial consortium with initiatives covering the supply chain for drug products marketed in the word. We are an active member. For more information, please refer to the Rx-360 website.
Choose a Region:
APAC Sites
Please click on the appropriate marked field to open the certificate.
Country | Location | Site Quality Self- Assessment | ISO 9001 | ISO 14001 | ISO 45001 |
---|---|---|---|---|---|
Australia | Bayswater | ||||
China | Hongkong | ||||
China | Nantong | GMP Non-GMP CCM | |||
China | Shanghai | ||||
China | Shanghai (SIAL) | ||||
China | Wuxi | Reagents Single-Use | |||
India | Ahmedabad | ||||
India | Bangalore (Peenya) | ||||
India | Bangalore (Jigani) | ||||
India | Hyderabad | ||||
India | Kolkata | ||||
India | Mumbai | ||||
India | New Dehli | ||||
Indonesia | Jakarta | ||||
Japan | Ichikawa (Chiba) | ||||
Japan | Baraki Ichikawa (Chiba) | ||||
Japan | Kanagawa | ||||
Japan | Tokyo | ||||
Japan | Yokohama | ||||
Japan | Osaka | ||||
Japan | Atsugi | ||||
Malaysia | Shah Alam (Selangor) | ||||
Philippines | Makati City | ||||
Singapore | Singapore | ||||
Korea | Seoul | ||||
Taiwan | Taipei | ||||
Thailand | Bangkok |
EMEA Sites
Please click on the appropriate marked field to open the certificate.
Country | Location | Site Quality Self- Assessment | ISO 9001 | ISO 13485 | ISO 14001 | ISO/IEC 17025 ISO 17034 | ISO 45001 | FSSC 22000 | ISO 50001 |
---|---|---|---|---|---|---|---|---|---|
Austria | Wien | ||||||||
Belgium | Overijse | ||||||||
Bulgaria | Sofia | ||||||||
Czech Republic | Praha | ||||||||
Denmark | Søborg | ||||||||
Finland | Espoo | ||||||||
France | Guyancourt | ||||||||
France | Meyzieu (Estapor) | ||||||||
France | Molsheim | ISO/IEC 17025 | |||||||
France | Lyon - St. Quentin- Fallavier | ||||||||
Germany | Berlin | ||||||||
Germany | Darmstadt | ISO 17034 ISO 17034 (annex) ISO/IEC 17025 ISO/IEC 17025 (German) ISO/IEC 17025 (annex) | |||||||
Germany | Gernsheim | ||||||||
Germany | Hamburg | ||||||||
Germany | Hohenbrunn (Schuchardt) | ||||||||
Germany | Schnelldorf | ||||||||
Germany | Steinheim | ||||||||
Germany | Taufkirchen | ||||||||
Greece | Athen | ||||||||
Hungary | Budapest | ||||||||
Ireland | Arklow | ||||||||
Ireland | Cork | ||||||||
Ireland | Dublin | ||||||||
Israel | Jerusalem | ||||||||
Israel | Rehovot | ||||||||
Italy | Milano | ||||||||
Netherlands | Amsterdam | ||||||||
Netherlands | Zwijndrecht | ||||||||
Norway | Oslo | ||||||||
Poland | Poznan | ||||||||
Portugal | Alges | ||||||||
Romania | Bucharest | ||||||||
Russia | Moscow | ||||||||
South Africa | Modderfontein | ||||||||
Slovakia | Bratislava | ||||||||
Spain | Madrid | ||||||||
Spain | Mollet | ||||||||
Sweden | Stockholm | ||||||||
Switzerland | Altdorf | ||||||||
Switzerland | Buchs | GMP Non-GMP | ISO/IEC 17025 (accreditation number STS 0490) ISO 17034 (accreditation number SRMS 0001) | ||||||
Switzerland | Schaffhausen | ||||||||
UK | Gillingham | ||||||||
UK | Haverhill | ||||||||
UK | Irvine | ||||||||
UK | Livingston | ||||||||
UK | Poole |
NA Sites
Please click on the appropriate marked field to open the certificate.
Country | Location | Site Quality Self- Assessment | ISO 9001 | ISO 13485 | ISO 14001 | ISO/IEC 17025 ISO 17043 ISO 17034 | FSSC 22000 |
---|---|---|---|---|---|---|---|
Canada | Burlington (Natrix) | ||||||
Canada | Oakville, Ontario | ||||||
USA | Allentown, PA | ||||||
USA | Bedford, MA | ||||||
USA | Bellefonte, PA | ||||||
USA | Bellevue, WA | ||||||
USA | Burlington, MA | ||||||
USA | Burlington, MA (Sigma-RBI) | ||||||
USA | Carlsbad, CA | ||||||
USA | Cleveland, OH | ||||||
USA | Danvers, MA | ||||||
USA | Jaffrey, NH | ||||||
USA | Kankakee, IL | ||||||
USA | Lenexa, KS | ||||||
USA | Laramie, WY | ISO/IEC 17025 ISO 17034 | |||||
USA | Madison, WI | ||||||
USA | Miamisburg, OH | GMP Non-GMP | |||||
USA | Milwaukee, WI - Teutonia | ||||||
USA | Norwood, OH | ||||||
USA | Port Washington, WI | ||||||
USA | Rocklin, CA | ||||||
USA | Round Rock, TX | ISO/IEC 17025 ISO 17034 | |||||
USA | Sheboygan Falls, WI | GMP Non-GMP | |||||
USA | Sinking Springs, PA | ||||||
USA | St. Louis, MO - Barton | ||||||
USA | St. Louis, MO - Broadway | ||||||
USA | St. Louis, MO - Cherokee | GMP Non-GMP | |||||
USA | St. Louis, MO - Dekalb | ||||||
USA | St. Louis, MO - Ewing | ||||||
USA | St. Louis, MO - Spruce | ||||||
USA | St. Louis, MO - South Secound | ||||||
USA | St. Louis, MO - Laclede | ||||||
USA | Taunton, MA | ||||||
USA | Temecula, CA | ||||||
USA | The Woodlands, TX | ||||||
USA | Urbana, IL | ||||||
USA | Verona, WI | ||||||
USA | Visalia, CA |
Services and Product Lines
Please click on the appropriate marked field to open the certificate.
To continue reading please sign in or create an account.
Don't Have An Account?