Media Cross Reference
Look up Life Technologies Gibco Equivalents
Use our Life Technologies or Gibco Tissue Culture Media Cross Reference Chart to find our equivalent tissue culture products. These are direct replacements for Invitrogen Gibco cell culture products.
To place an immediate order or view package sizes and prices, click on the product number. Search for certificate of analysis data using product and lot number.
Stock up now on cell culture media and reagents.
We currently have large amounts of these media available for delivery today. You can depend on these media and reagents to meet your quality specifications and to help you to continue your research without delays from back orders or quality problems.
Life Technologies Gibco to our products cross reference chart
Liquid products may be directly compared in the table. Any differences in products are noted in the right-hand column.
Life Technologies or Gibco Product No. | Product No. | Product Description | Product Differences |
---|---|---|---|
10010023 | 806552 | Phosphate Buffered Saline, pH 7.4 | Exact match. No differences. |
10010031 | 806552 | Phosphate Buffered Saline, pH 7.4 | Exact match. No differences. |
10010049 | 806552 | Phosphate Buffered Saline, pH 7.4 | Exact match. No differences. |
10082139 | F4135 | Fetal Bovine Serum, Heat Inactivated | Fetal Bovine Serum, Heat Inactivated |
10082147 | F4135 | Fetal Bovine Serum, Heat Inactivated | Exact match. No differences. |
10082170 | F4135 | Fetal Bovine Serum, Heat Inactivated | Exact match. No differences. |
10099133 | 12003C | Fetal Bovine Serum, Australian Origin | Exact match. No differences. |
10099141 | 12003C | Fetal Bovine Serum, Australian Origin | Exact match. No differences. |
10099158 | 12003C | Fetal Bovine Serum, Australian Origin | Exact match. No differences. |
10100139 | F4135 | Fetal Bovine Serum, Heat Inactivated | Our product is US origin, Life Technologies Gibco is Australia origin |
10100147 | F4135 | Fetal Bovine Serum, Heat Inactivated | Our product is US origin, Life Technologies Gibco is Australia origin |
10100154 | F4135 | Fetal Bovine Serum, Heat Inactivated | Our product is US origin, Life Technologies Gibco is Australia origin |
10131027 | G8168 | G418 disulfate solution | Exact match. No differences. |
10131035 | G8168 | G418 disulfate solution | Exact match. No differences. |
10177012 | C3416 | Carbenicillin disodium salt | Exact match. No differences. |
10213015 | C7039 | Cefotaxime sodium salt | Exact match. No differences. |
10313021 | D6546 | Dulbecco's Modified Eagle's Medium - high glucose | Exact match. No differences. |
10370021 | M5650 | Minimum Essential Medium Eagle | Exact match. No differences. |
10370039 | M5650 | Minimum Essential Medium Eagle | Exact match. No differences. |
10372019 | M8537 | MCDB 131 Medium | Our product is a powder, Life Technologies Gibco is liquid |
10378016 | G1146 | L-Glutamine-Penicillin-Streptomycin solution | Exact match. No differences. |
10437010 | F0926 | Fetal Bovine Serum, USDA approved | Exact match. No differences. |
10437028 | F0926 | Fetal Bovine Serum, USDA approved | Exact match. No differences. |
10437036 | F0926 | Fetal Bovine Serum, USDA approved | Exact match. No differences. |
10438018 | 12306C | Fetal Bovine Serum, Heat Inactivated | Exact match. No differences. |
10438026 | 12306C | Fetal Bovine Serum, Heat Inactivated | Exact match. No differences. |
10438034 | 12306C | Fetal Bovine Serum, Heat Inactivated | Exact match. No differences. |
10564011 | D0819 | Dulbecco's Modified Eagle's Medium - high glucose | Exact match. No differences. |
10565018 | D0697 | Dulbecco's Modified Eagle's Medium/Nutrient Mixture F-12 Ham | Exact match. No differences. |
10566016 | D0819 | Dulbecco's Modified Eagle's Medium AQmedia™ | Exact Match, No differences. |
10569010 | D0822 | Dulbecco's Modified Eagle's Medium - high glucose | Exact Match, No differences. |
10576015 | L8902 | Phytohemagglutinin PHA-M from Phaseolus vulgaris (red kidney bean) | Exact match. No differences. |
10639011 | S0192 | Stemline™ Hematopoietic Stem Cell Expansion Medium | Recommended alternative. |
10687010 | H0654 | Hygromycin B solution | Exact Match, No difference. |
10743011 | C1490 | EX-CELL® CD CHO-3 Media | Recommended alternative. |
10743029 | C1490 | EX-CELL® CD CHO-3 Media | Recommended alternative. |
10744019 | S0196 | Stemline® Keratinocyte II Medium | Recommended alternative. |
10907012 | G1777 | Glial Cell Line-derived Neurotrophic Factor human | Exact match. No differences. |
10908010 | B3795 | Brain-derived Neurotrophic Factor human | Exact match. No differences. |
11018041 | A9418 | Albumin from bovine serum | Exact match. No differences. |
11039021 | D6434 | Dulbecco's Modified Eagle's Medium/Nutrient Mixture F-12 Ham | Our product is without L-glutamine, Life Technologies Gibco contains L-glutamine |
11039047 | D6434 | Dulbecco's Modified Eagle's Medium/Nutrient Mixture F-12 Ham | Our product is without L-glutamine, Life Technologies Gibco contains L-glutamine |
11043023 | M4530 | Medium 199 | Our product contains phenol red, Life Technologies Gibco is without phenol red |
11067030 | H0137 | HT Media Supplement (50x) Hybri-Max. | Our product is 50X, lyophilized, Life Technologies Gibco is 100X, liquid |
11090073 | M2279 | Minimum Essential Medium Eagle | Exact match. No differences. |
11090081 | M2279 | Minimum Essential Medium Eagle | Exact match. No differences. |
11090099 | M2279 | Minimum Essential Medium Eagle | Exact match. No differences. |
11095072 | M4655 | Minimum Essential Medium Eagle | Exact match. No differences. |
11095080 | M4655 | Minimum Essential Medium Eagle | Exact match. No differences. |
11095098 | M4655 | Minimum Essential Medium Eagle | Exact match. No differences. |
11101011 | C6164 | Cell Freezing Medium-DMSO (1W) | Recommended alternative. |
11107018 | T1283 | holo-Transferrin bovine | Exact match. No differences. |
11108016 | T1428 | apo-Transferrin | Exact match. No differences. |
11120052 | M6895 | MEM Vitamin Solution (100x) | Exact match. No differences. |
11130051 | M5550 | MEM Amino Acids Solution (50W) | Exact match. No differences. |
11140050 | M7145 | MEM Non-essential Amino Acid Solution (100x) | Exact match. No differences. |
11140076 | M7145 | MEM Non-essential Amino Acid Solution (100x) | Exact match. No differences. |
11150059 | M4530 | Medium 199 | Exact match. No differences. |
11220035 | W1625 | Waymouth MB 752/1 Medium | Our product is a powder, Life Technologies is liquid |
11279023 | 14660C | EX-CELL® Sp2/0 Serum-Free Medium | Recommended lternative. |
11300027 | G9771 | Grace's Insect Medium | Exact match. No differences. |
11320033 | D8062 | Dulbecco's Modified Eagle's Medium/Nutrient Mixture F-12 Ham | Exact match. No differences. |
11330032 | D8437 | Dulbecco's Modified Eagle's Medium/Nutrient Mixture F-12 Ham | Exact match. No differences. |
11330057 | D8437 | Dulbecco's Modified Eagle's Medium/Nutrient Mixture F-12 Ham | Exact match. No differences. |
11344041 | H4034 | HEPES | Exact match. No differences. |
11360070 | S8636 | Sodium pyruvate solution | Exact match. No differences. |
11380037 | M8028 | Minimum Essential Medium Eagle | Exact match. No differences. |
11405081 | I7760 | IPL-41 Insect Medium | Exact match. No differences. |
11415064 | L1518 | L-15 Medium (Leibovitz) | Exact match. No differences. |
11430030 | M0275 | Minimum Essential Medium Eagle | Exact match. No differences. |
11530037 | C0422 | CMRL-1066 | Our product is a powder, Life Technologies is liquid |
11550043 | N6908 | Nutrient Mixture F-10 Ham | Exact match. No differences. |
11575032 | M4780 | Minimum Essential Medium Eagle | Exact match. No differences. |
11605094 | G8142 | Grace's Insect Medium | Exact match. No differences. |
11605102 | G8142 | Grace's Insect Medium | Exact match. No differences. |
11667037 | G8142 | Grace's Insect Medium | Our product is 1X, Life Technologies is 2X |
11681020 | M3678 | MDCK Protein-free Medium | Recommended alternative. |
11700077 | M0769 | Minimum Essential Medium Eagle | Exact match. No differences. |
11710035 | G2549 | Glasgow Minimum Essential Medium | Exact match. No differences. |
11720034 | S0146 | Schneider's Insect Medium | Exact match. No differences. |
11765047 | N6658 | Nutrient Mixture F-12 Ham | Exact match. No differences. |
11765054 | N6658 | Nutrient Mixture F-12 Ham | Exact match. No differences. |
11765062 | N6658 | Nutrient Mixture F-12 Ham | Exact match. No differences. |
11765070 | N6658 | Nutrient Mixture F-12 Ham | Exact match. No differences. |
11800042 | L9010 | Lactalbumin Enzymatic Hydrolysate | Exact match. No differences. |
11805017 | A9415 | Actinomycin D | Exact match. No differences. |
11811023 | A1720 | G418 disulfate salt | Non-branded form of Geneticin |
11811031 | A1720 | G418 disulfate salt | Non-branded form of Geneticin |
11811098 | A1720 | G418 disulfate salt | Non-branded form of Geneticin |
11814019 | M3536 | Mycophenolic acid from Penicillium brevi-compactum | Exact match. No differences. |
11825015 | M0650 | Medium 199 | Exact match. No differences. |
11835030 | R7509 | RPMI 1640 Medium | Our product does not contain L-glutamine, Life Technologies contains L-glutamine |
11835055 | R7509 | RPMI 1640 Medium | Our product does not contain L-glutamine, Life Technologies contains L-glutamine |
11860038 | S9137 | Streptomycin sulfate salt | Exact match. No differences. |
11875085 | R8758 | RPMI 1640 Medium | Exact match. No differences. |
11875093 | R8758 | RPMI 1640 Medium | Exact match. No differences. |
11875101 | R8758 | RPMI 1640 Medium | Exact match. No differences. |
11875119 | R8758 | RPMI 1640 Medium | Exact match. No differences. |
11875127 | R8758 | RPMI 1640 Medium | Exact match. No differences. |
11875135 | R8758 | RPMI 1640 Medium | Exact match. No differences. |
11885076 | D6046 | Dulbecco's Modified Eagle's Medium - low glucose | Exact match. No differences. |
11885084 | D6046 | Dulbecco's Modified Eagle's Medium - low glucose | Exact match. No differences. |
11885092 | D6046 | Dulbecco's Modified Eagle's Medium - low glucose | Exact match. No differences. |
11900024 | M0644 | Minimum Essential Medium Eagle | Exact match. No differences. |
11900073 | M0644 | Minimum Essential Medium Eagle | Exact match. No differences. |
11905031 | L0288 | Lipid Mixture 1, Chemically Defined | Exact match. No differences. |
11960044 | D5671 | Dulbecco's Modified Eagle's Medium - high glucose | Exact match. No differences. |
11960051 | D5671 | Dulbecco's Modified Eagle's Medium - high glucose | Exact match. No differences. |
11960069 | D5671 | Dulbecco's Modified Eagle's Medium - high glucose | Exact match. No differences. |
11960077 | D5671 | Dulbecco's Modified Eagle's Medium - high glucose | Exact match. No differences. |
11965084 | D5796 | Dulbecco's Modified Eagle's Medium - high glucose | Exact match. No differences. |
11965092 | D5796 | Dulbecco's Modified Eagle's Medium - high glucose | Exact match. No differences. |
11965118 | D5796 | Dulbecco's Modified Eagle's Medium - high glucose | Exact match. No differences. |
11965126 | D5796 | Dulbecco's Modified Eagle's Medium - high glucose | Exact match. No differences. |
11995040 | D6429 | Dulbecco's Modified Eagle's Medium - high glucose | Exact match. No differences. |
11995065 | D6429 | Dulbecco's Modified Eagle's Medium - high glucose | Exact match. No differences. |
11995073 | D6429 | Dulbecco's Modified Eagle's Medium - high glucose | Exact match. No differences. |
11995081 | D6429 | Dulbecco's Modified Eagle's Medium - high glucose | Exact match. No differences. |
12000022 | M0894 | Minimum Essential Medium Eagle | Exact match. No differences. |
12000063 | M0894 | Minimum Essential Medium Eagle | Exact match. No differences. |
12040077 | H4409 | Hybridoma Medium, Animal Component-free | Recommended alternative. |
12045076 | 14610C | EX-CELL® 610-HSF Serum-Free Medium | Recommended alternative. |
12045084 | 14610C | EX-CELL® 610-HSF Serum-Free Medium | Recommended alternative. |
12052098 | C5467 | EX-CELL® ACF CHO Medium | Recommended alternative. |
12052114 | C5467 | EX-CELL® ACF CHO Medium | Recommended alternative. |
12100046 | D5648 | Dulbecco's Modified Eagle's Medium - high glucose | Exact match. No differences. |
12100061 | D5648 | Dulbecco's Modified Eagle's Medium - high glucose | Exact match. No differences. |
12200036 | I2510 | Iscove's Modified Dulbecco's Medium | Exact match. No differences. |
12200069 | I2510 | Iscove's Modified Dulbecco's Medium | Exact match. No differences. |
12318010 | F1051 | Fetal Bovine Serum, Canadian Origin | Exact match. No differences. |
12318028 | F1051 | Fetal Bovine Serum, Canadian Origin | Exact match. No differences. |
12318036 | F1051 | Fetal Bovine Serum, Canadian Origin | Exact match. No differences. |
12319018 | 12306C | Fetal Bovine Serum, Heat Inactivated | Our product is US origin, Life Technologies is Canadian origin |
12319026 | 12306C | Fetal Bovine Serum, Heat Inactivated | Our product is US origin, Life Technologies is Canadian origin |
12319034 | 12306C | Fetal Bovine Serum, Heat Inactivated | Our product is US origin, Life Technologies is Canadian origin |
12338018 | 14571C | EX-CELL® 293 Medium | Recommended alternative. |
12330031 | M8403 | McCoy's 5A Medium | Our product is without L-glutamine, Life Technologies contains L-glutamine |
12340030 | M7528 | Medium 199 | Our product is without L-glutamine, Life Technologies contains L-glutamine |
12360038 | M7278 | Minimum Essential Medium Eagle | Exact match. No differences. |
12390035 | N2147 | Nutrient Mixture F-10 Ham | Exact match. No differences. |
12400024 | D8900 | Dulbecco's Modified Eagle's Medium/Nutrient Mixture F-12 Ham | Exact match. No differences. |
12430047 | D4822 | Dulbecco's Modified Eagle's Medium - high glucose | Exact match. No differences. |
12430054 | D4822 | Dulbecco's Modified Eagle's Medium - high glucose | Exact match. No differences. |
12430062 | D4822 | Dulbecco's Modified Eagle's Medium - high glucose | Exact match. No differences. |
12440046 | I6529 | Iscove's Modified Dulbecco's Medium | Exact match. No differences. |
12440053 | I6529 | Iscove's Modified Dulbecco's Medium | Exact match. No differences. |
12440061 | I6529 | Iscove's Modified Dulbecco's Medium | Exact match. No differences. |
12500062 | D0547 | Dulbecco's Modified Eagle's Medium/Nutrient Mixture F-12 Ham | Exact match. No differences. |
12500096 | D0547 | Dulbecco's Modified Eagle's Medium/Nutrient Mixture F-12 Ham | Exact match. No differences. |
12551032 | W4128 | Williams' Medium E | Exact match. No differences. |
12561049 | M0200 | Minimum Essential Medium Eagle | Exact match. No differences. |
12561056 | M0200 | Minimum Essential Medium Eagle | Exact match. No differences. |
12571048 | M0450 | Minimum Essential Medium Eagle | Exact match. No differences. |
12571063 | M0450 | Minimum Essential Medium Eagle | Exact match. No differences. |
12571071 | M0450 | Minimum Essential Medium Eagle | Exact match. No differences. |
12800017 | D7777 | Dulbecco's Modified Eagle's Medium - high glucose | Exact match. No differences. |
12800082 | D7777 | Dulbecco's Modified Eagle's Medium - high glucose | Exact match. No differences. |
13007018 | I0516 | Insulin solution from bovine pancreas | Our product is liquid, Life Technologies is powder |
13008016 | T5391 | apo-Transferrin | Exact match. No differences. |
13028014 | P1476 | Pituitary Extract bovine | Recommended alternative. |
13241013 | F5542 | Fibroblast Growth Factor-Acidic human | Exact match. No differences. |
13244033 | P3201 | Platelet-Derived Growth Factor-BB human | Exact match. No differences. |
13245063 | I3769 | Insulin-like Growth Factor-I human | Exact match. No differences. |
13247051 | E9644 | Epidermal Growth Factor human | Exact match. No differences. |
13256029 | F0291 | Fibroblast Growth Factor-Basic human | Exact match. No differences. |
13257019 | N6009 | Nerve Growth Factor-2.5S from murine submaxillary gland | Exact match. No differences. |
13290010 | N0513 | Nerve Growth Factor-7S from murine submaxillary gland | Exact match. No differences. |
14025076 | H8264 | Hanks' Balanced Salt Solutions | Exact match. No differences. |
14025092 | H8264 | Hanks' Balanced Salt Solutions | Exact match. No differences. |
14040117 | D8662 | Dulbecco's Phosphate Buffered Saline | Exact match. No differences. |
14040133 | D8662 | Dulbecco's Phosphate Buffered Saline | Exact match. No differences. |
14040141 | D8662 | Dulbecco's Phosphate Buffered Saline | Exact match. No differences. |
14040182 | D8662 | Dulbecco's Phosphate Buffered Saline | Exact match. No differences. |
14040216 | D8662 | Dulbecco's Phosphate Buffered Saline | Exact match. No differences. |
14065056 | H1641 | Hanks' Balanced Salt Solutions | Our product contains phenol red, Life Technologies is without phenol red |
14080055 | D1283 | Dulbecco's Phosphate Buffered Saline | Exact match. No differences. |
14170112 | H9394 | Hanks' Balanced Salt Solutions | Exact match. No differences. |
14170120 | H9394 | Hanks' Balanced Salt Solutions | Exact match. No differences. |
14170161 | H9394 | Hanks' Balanced Salt Solutions | Exact match. No differences. |
14175079 | H6648 | Hanks' Balanced Salt Solutions | Exact match. No differences. |
14175095 | H6648 | Hanks' Balanced Salt Solutions | Exact match. No differences. |
14175103 | H6648 | Hanks' Balanced Salt Solutions | Exact match. No differences. |
14185052 | H4641 | Hanks' Balanced Salt Solutions | Our product contains phenol red, Life Technologies is without phenol red |
14190136 | D8537 | Dulbecco's Phosphate Buffered Saline | Exact match. No differences. |
14190144 | D8537 | Dulbecco's Phosphate Buffered Saline | Exact match. No differences. |
14190235 | D8537 | Dulbecco's Phosphate Buffered Saline | Exact match. No differences. |
14190250 | D8537 | Dulbecco's Phosphate Buffered Saline | Exact match. No differences. |
14200075 | D1408 | Dulbecco's Phosphate Buffered Saline | Exact match. No differences. |
15023021 | G7021 | D-(+)-Glucose anhydrous | Exact match. No differences. |
15040066 | E8008 | Ethylenediaminetetraacetic acid solution | Exact match. No differences. |
15050057 | T4424 | Trypsin solution from porcine pancreas | Exact match. No differences. |
15050065 | T4424 | Trypsin solution from porcine pancreas | Exact match. No differences. |
15070063 | P4458 | Penicillin - Streptomycin Solution (50W) Stabilized | Exact match. No differences. |
15090046 | T4549 | Trypsin solution from porcine pancreas | Exact match. No differences. |
15140122 | P4333 | Penicillin - Streptomycin Solution (100x) Stabilized | Exact match. No differences. |
15140148 | P4333 | Penicillin - Streptomycin Solution (100x) Stabilized | Exact match. No differences. |
15160054 | K0129 | Kanamycin solution from Streptomyces kanamyceticus | Exact match. No differences. |
15210040 | D1925 | Colcemid. solution | Exact match. No differences. |
15212012 | D1925 | Colcemid. solution | Our product in HBSS, Life Technologies in PBS |
15230147 | W3500 | Water, Tissue Culture Grade | Exact match. No differences. |
15230162 | W3500 | Water, Tissue Culture Grade | Exact match. No differences. |
15230196 | W3500 | Water, Tissue Culture Grade | Exact match. No differences. |
15230204 | W3500 | Water, Tissue Culture Grade | Exact match. No differences. |
15240062 | A5955 | Antibiotic Antimycotic Solution, stabilized (100x) | Exact match. No differences. |
15240096 | A5955 | Antibiotic Antimycotic Solution, stabilized (100x) | Exact match. No differences. |
15250061 | T8154 | Trypan Blue solution | Exact match. No differences. |
15260037 | A8412 | Albumin solution from bovine serum | Exact match. No differences. |
15290018 | A2942 | Amphotericin B preparation | Exact match. No differences. |
15295017 | A9528 | Amphotericin B solubilized | Recommended alternative. |
15305014 | T3924 | Trypsin-EDTA solution | Our product is liquid in HBSS, Life Technologies is lyophilized from 0.9% NaCl |
15400054 | T4174 | Trypsin solution from porcine pancreas | Exact match. No differences. |
15630080 | H0887 | HEPES solution | Exact match. No differences. |
15630106 | H0887 | HEPES solution | Exact match. No differences. |
15640055 | P4083 | Penicillin - Streptomycin - Neomycin solution stabilized (100x) | Exact match. No differences. |
15710064 | G1272 | Gentamicin solution | Exact match. No differences. |
15710072 | G1272 | Gentamicin solution | Exact match. No differences. |
15750060 | G1397 | Gentamicin solution | Exact match. No differences. |
15750078 | G1397 | Gentamicin solution | Exact match. No differences. |
16000036 | F2442 | Fetal Bovine Serum | Exact match. No differences. |
16000044 | F2442 | Fetal Bovine Serum | Exact match. No differences. |
16000069 | F2442 | Fetal Bovine Serum | Exact match. No differences. |
16010142 | N4637 | Newborn Calf Serum | Our product is US origin, Life Technologies is New Zealand origin |
16010159 | N4637 | Newborn Calf Serum | Our product is US origin, Life Technologies is New Zealand origin |
16010167 | N4637 | Newborn Calf Serum | Our product is US origin, Life Technologies is New Zealand origin |
16030074 | 12133C | Calf Serum | Our product is US origin, Life Technologies is New Zealand origin |
16050114 | H1270 | Horse Serum | Our product is US origin, Life Technologies is New Zealand origin |
16050122 | H1270 | Horse Serum | Our product is US origin, Life Technologies is New Zealand origin |
16050130 | H1270 | Horse Serum | Our product is US origin, Life Technologies is New Zealand origin |
16070096 | S2263 | Sheep Serum | Our product is US origin, Life Technologies is New Zealand origin |
16110082 | C5405 | Chicken Serum | Our product is US origin, Life Technologies is New Zealand origin |
16120099 | R4505 | Rabbit serum | Our product is US origin, Life Technologies is New Zealand origin |
16120107 | R4505 | Rabbit serum | Our product is US origin, Life Technologies is New Zealand origin |
16140063 | F4135 | Fetal Bovine Serum, Heat Inactivated | Recommended higher quality alternative. |
16140071 | F4135 | Fetal Bovine Serum, Heat Inactivated | Recommended higher quality alternative. |
16140089 | F4135 | Fetal Bovine Serum, Heat Inactivated | Recommended higher quality alternative. |
16170060 | 12133C | Calf Serum | Our product is US origin, Life Technologies is New Zealand origin |
16170078 | 12133C | Calf Serum | Our product is US origin, Life Technologies is New Zealand origin |
16170086 | 12133C | Calf Serum | Our product is US origin, Life Technologies is New Zealand origin |
16210064 | G6767 | Goat Serum Donor Herd | Our product is US origin, Life Technologies is New Zealand origin |
16210072 | G6767 | Goat Serum Donor Herd | Our product is US origin, Life Technologies is New Zealand origin |
16600082 | M8403 | McCoy's 5A Medium | Our product is without L-glutamine, Life Technologies contains L-glutamine |
16600108 | M8403 | McCoy's 5A Medium | Our product is without L-glutamine, Life Technologies contains L-glutamine |
17005042 | S0196 | Stemline® Keratinocyte Medium | Recommended product, consult Certificate of Analysis for exact specifications |
17018029 | C9891 | Collagenase from Clostridium histolyticum | Recommended product, consult Certificate of Analysis for exact specifications |
17075029 | T6522 | Trypsin inhibitor from Glycine max (soybean) | Recommended alternative. |
17100017 | C6885 | Collagenase from Clostridium histolyticum | Recommended product, consult Certificate of Analysis for exact specifications |
17101015 | C9263 | Collagenase from Clostridium histolyticum | Recommended product, consult Certificate of Analysis for exact specifications |
17104019 | C5138 | Collagenase from Clostridium histolyticum | Recommended product, consult Certificate of Analysis for exact specifications |
17105041 | P3417 | Dispase from Bacillus polymyxa | Recommended product, consult Certificate of Analysis for exact specifications |
18180059 | Y1000 | Yeast extract | Our product is a powder, Life Technologies is liquid |
20012027 | P3288 | Phosphate buffer pH 7.2 at 25° C | Our product is powder, Life Technologies is liquid |
20012043 | P3288 | Phosphate buffer pH 7.2 at 25° C | Our product is powder, Life Technologies is liquid |
20012050 | P3288 | Phosphate buffer pH 7.2 at 25° C | Our product is powder, Life Technologies is liquid |
21010046 | B1522 | Basal Medium Eagle | Our product is without L-glutamine, Life Technologies contains L-glutamine |
21013024 | D0422 | Dulbecco's Modified Eagle's Medium - high glucose | Exact match. No differences. |
21051024 | G8540 | L-Glutamine | Exact match. No differences. |
21051040 | G8540 | L-Glutamine | Exact match. No differences. |
31053044 | D1145 | Dulbecco's Modified Eagle's Medium - high glucose | Exact match. No differences. |
21083027 | L1518 | L-15 Medium (Leibovitz) | Our product contains phenol red, Life Technologies is without phenol red |
21127022 | N3520 | Nutrient Mixture F-12 Ham | Our product is powder, Life Technologies is liquid |
21300025 | D5773 | Dulbecco's Phosphate Buffered Saline | Our product does not contain CaCl2, Life Technologies supplies a bottle of CaCl2. |
21300058 | D5773 | Dulbecco's Phosphate Buffered Saline | Exact match. No differences. |
21340039 | N1140 | NCTC 109 Medium | Exact match. No differences. |
21600010 | D5652 | Dulbecco's Phosphate Buffered Saline | Exact match. No differences. |
21600044 | D5652 | Dulbecco's Phosphate Buffered Saline | Exact match. No differences. |
21600069 | D5652 | Dulbecco's Phosphate Buffered Saline | Exact match. No differences. |
21700018 | N6760 | Nutrient Mixture F-12 Ham | Exact match. No differences. |
21700075 | N6760 | Nutrient Mixture F-12 Ham | Exact match. No differences. |
21810031 | N6386 | Neomycin trisulfate salt hydrate | Exact match. No differences. |
21850029 | P4932 | Polymyxin B sulfate salt | Exact match. No differences. |
21870076 | R0883 | RPMI 1640 Medium | Exact match. No differences. |
21870084 | R0883 | RPMI 1640 Medium | Exact match. No differences. |
21870092 | R0883 | RPMI 1640 Medium | Exact match. No differences. |
21985023 | M7522 | 2-Mercaptoethanol | Our product is pure reagent, Life Technologies is 55mM solution |
22400071 | R5158 | RPMI-1640 Medium | Exact match. No differences. |
22400089 | R5158 | RPMI-1640 Medium | Our product contains 6.0g/L NaCl, Gibco contains 5.3g/L NaCl. |
22400097 | R5158 | RPMI-1640 Medium | Exact match. No differences. |
22400105 | R5158 | RPMI-1640 Medium | Exact match. No differences. |
23017015 | L2020 | Laminin from Engelbreth-Holm-Swarm murine sarcoma (basement membrane) | Exact match. No differences. |
23400021 | R4130 | RPMI-1640 Medium | Exact match. No differences. |
23400062 | R4130 | RPMI-1640 Medium | Exact match. No differences. |
24020117 | H9269 | Hanks' Balanced Salt Solutions | Exact match. No differences. |
24020125 | H9269 | Hanks' Balanced Salt Solutions | Exact match. No differences. |
24040032 | P5556 | Pluronic F-68 solution | Exact match. No differences. |
25030081 | G7513 | L-Glutamine solution | Our product is in water, Life Technologies glutamine is in NaCl |
25030149 | G7513 | L-Glutamine solution | Our product is in water, Life Technologies glutamine is in NaCl |
25080094 | S8761 | Sodium bicarbonate solution | Exact match. No differences. |
25200056 | T4049 | Trypsin-EDTA solution | Our product contains 0.2g/L EDTA-4Na, Life Technologies contains 0.38g/L EDTA-4Na. |
25200072 | T4049 | Trypsin-EDTA solution | Our product contains 0.2g/L EDTA-4Na, Life Technologies contains 0.38g/L EDTA-4Na. |
25300054 | T3924 | Trypsin-EDTA solution | Exact match. No differences. |
25300062 | T3924 | Trypsin-EDTA solution | Exact match. No differences. |
26010066 | N4762 | Newborn Calf Serum | Our product is US origin, Life Technologies is New Zealand origin |
26010074 | N4762 | Newborn Calf Serum | Our product is US origin, Life Technologies is New Zealand origin |
26050070 | H1138 | Horse Serum, Heat Inactivated | Our product is US origin, Life Technologies is New Zealand origin |
26050088 | H1138 | Horse Serum, Heat Inactivated | Our product is US origin, Life Technologies is New Zealand origin |
26140079 | F2442 | Fetal Bovine Serum | Recommended higher quality alternative. |
26140087 | F2442 | Fetal Bovine Serum | Recommended higher quality alternative. |
26140095 | F2442 | Fetal Bovine Serum | Recommended higher quality alternative. |
26250084 | P9783 | Porcine Serum | Our product is US origin, Life Technologies is New Zealand origin |
26400036 | F0392 | Fetal Bovine Serum, Dialyzed | Exact match. No differences. |
26400044 | F0392 | Fetal Bovine Serum, Dialyzed | Exact match. No differences. |
27016021 | R6767 | RPMI 1640 Medium | Our product is without L-glutamine, Life Technologies contains L-glutamine |
27250018 | T4799 | Trypsin porcine pancreas | Recommended alternative. |
31033020 | C5467 | CHO Medium | Recommended alternative. |
31053028 | D1145 | Dulbecco's Modified Eagle's Medium - high glucose | Exact match. No differences. |
31062011 | H0262 | HAT Media Supplement (50W) Hybri-Max. | Our product is 50X, Life Technologies is 100X |
31100019 | M5017 | Medium 199 | Exact match. No differences. |
31100035 | M5017 | Medium 199 | Exact match. No differences. |
31765035 | N3790 | Nutrient Mixture F-12 Ham | Exact match. No differences. |
31800022 | R6504 | RPMI 1640 Medium | Exact match. No differences. |
31800089 | R6504 | RPMI 1640 Medium | Exact match. No differences. |
31800105 | R6504 | RPMI 1640 Medium | Exact match. No differences. |
31980030 | I2911 | Iscove's Modified Dulbecco's Medium | Exact match. No differences. |
31985062 | M3817 | MegaCell™ RPMI-1640 Medium | Recommended alternative. |
31985070 | M3817 | MegaCell™ RPMI-1640 Medium | Recommended alternative. |
31985088 | M3817 | MegaCell™ RPMI-1640 Medium | Recommended alternative. |
32561037 | M6199 | Minimum Essential Medium Eagle | Exact match. No differences. |
32571036 | M6074 | Minimum Essential Medium Eagle | Exact match. No differences. |
33016015 | F2006 | Fibronectin from human plasma | Exact match. No differences. |
35050061 | G8541 | Ala-Gln | Exact match. No differences. |
41061029 | M0450 | Minimum Essential Medium Eagle | Our product contains phenol red, Life Technologies is without phenol red |
41090036 | M0446 | Minimum Essential Medium AQmedia™ | Exact match. No differences. |
41300039 | L4386 | L-15 Medium (Leibovitz) | Exact match. No differences. |
41300070 | L4386 | L-15 Medium (Leibovitz) | Exact match. No differences. |
41400045 | I3146 | ITS Liquid Media Supplement (100x) | Exact match. No differences. |
41500018 | M0643 | Minimum Essential Medium Eagle | Exact match. No differences. |
41500034 | M0643 | Minimum Essential Medium Eagle | Exact match. No differences. |
41500083 | M0643 | Minimum Essential Medium Eagle | Exact match. No differences. |
42360032 | M7278 | Minimum Essential Medium Eagle | Our product is without L-glutamine, Life Technologies contains dipeptide Glutamax |
51200038 | M2279 | Minimum Essential Medium Eagle | Our product contains phenol red, Life Technologies is without phenol red |
51300044 | S5791 | SPIT Medium Supplement (100x) | Exact match. No differences. |
51500056 | S4920 | SITE Liquid Media Supplement (100x) | Exact match. No differences. |
51985034 | M3817 | MegaCell™ RPMI-1640 Medium | Recommended alternative. |
61100061 | M0268 | Minimum Essential Medium Eagle | Exact match. No differences. |
