Recommended Products
packaging
pack of 1 ea
L
4 1/2 in.
Looking for similar products? Visit Product Comparison Guide
1 of 4
This Item | S2GPU01RE | S2GPU02RE | S2GPU11RE |
---|---|---|---|
polyethersulfone membrane, polystyrene funnel(s), polystyrene bottle, polystyrene housing | polyethersulfone membrane, polystyrene bottle, polystyrene funnel(s), polystyrene housing | polyethersulfone membrane, polystyrene bottle, polystyrene funnel(s), polystyrene housing | polyethersulfone membrane, polystyrene bottle, polystyrene funnel(s), polystyrene housing |
0.22 μm pore size | 0.22 μm pore size | 0.22 μm pore size | 0.22 μm pore size |
pack of 12 ea | pack of 12 ea | pack of 12 ea | pack of 12 ea |
inlet funnel, outlet flask (Receiver) | inlet funnel, outlet flask (Receiver) | inlet funnel, outlet flask (Receiver) | inlet funnel, outlet flask (Receiver) |
hydrophilic | hydrophilic | hydrophilic | hydrophilic |
General description
Choose from one of the most recent versions:
Certificates of Analysis (COA)
Sorry, we don't have COAs for this product available online at this time.
If you need assistance, please contact Customer Support.
Already Own This Product?
Find documentation for the products that you have recently purchased in the Document Library.
Customers Also Viewed
Our team of scientists has experience in all areas of research including Life Science, Material Science, Chemical Synthesis, Chromatography, Analytical and many others.
Contact Technical Service