Solubility Table of Compounds in Water at Temperature
Water temperature can have a significant effect on the solubility of compounds. Refer to the chart below to find reference values per gram of common compounds and salts (with chemical formula) at six temperatures of 100 g of water from 0 degrees to 100 degrees Celsius. The content and density of the total solution at 20 degrees are also provided. This table complements our Solubility Rules & Chart and Miscibility Table.
Solubility of inorganic compounds in water in relation to temperature | |||||||||
---|---|---|---|---|---|---|---|---|---|
Compound Name | Chemical Formula | Solubility in g/100 g H2O at °C | Content of the total solution at 20 °C in % | Density of the total solution at 20 °C in % | |||||
0 | 20 | 40 | 60 | 80 | 100 | ||||
Aluminum ammonium sulfate dodecahydrate | AlNH4(SO4)2 · 12H2O | 2.6 | 6.59 | 12.36 | 21.1 | 35.2 | 109.2 (95 °C) | 6.18 | 1.0459 (15.5 °C) |
Aluminum chloride hexahydrate | AlCl3 · 6H2O | 44.9 | 45.6 | 46.3 | 47 | 47.7 | – | 31.3 | – |
Aluminum nitrate nonahydrate | Al(NO3)3 · 9H2O | 61 | 75.44 | 89 | 108 | – | – | 43 | – |
Aluminum potassium sulfate dodecahydrate | AlK(SO4)2 · 12H2O | 2.96 | 6.01 | 13.6 | 33.3 | 72 | 109 (90 °C) | 5.67 | 1.053 |
Aluminum sulfate octadecahydrate | Al2(SO4)3 · 18H2O | 31.2 | 36.44 | 45.6 | 58 | 73 | 89 | 26.7 | 1.308 |
Ammonium bromide | NH4Br | 60.6 | 75.5 | 91.1 | 107.8 | 126.7 | 145.6 | 43.9 | – |
Ammonium chloride | NH4Cl | 29.7 | 37.56 | 46 | 55.3 | 65.6 | 77.3 | 27.3 | 1.075 |
Ammonium dihydrogen phosphate | NH4H2PO4 | 22.7 | 36.8 | 56.7 | 82.9 | 120.7 | 174 | 26.9 | – |
Ammonium hydrogen carbonate | NH4HCO3 | 11.9 | 21.22 | 36.6 | 59.2 | 109.2 | 355 | 17.5 | 1.07 |
di-Ammonium hydrogen phosphate | (NH4)2HPO4 | 57.5 | 68.6 | 81.8 | 97.6 | -115.5 | – | 40.7 | 1.3436 (14.5 °C) |
Ammonium iron(II) sulfate hexahydrate | (NH4)2Fe(SO4)2 · 6H2O | 17.8 | 26.9 | 38.5 | 53.4 | 73 | – | 21.2 | 1.18 |
Ammonium mono- vanadate | NH4VO3 | – | 4.8 | 13.2 | – | – | – | – | – |
Ammonium nitrate | NH4NO3 | 118.5 | 187.7 | 283 | 415 | 610 | 1000 | 65 | 1.308 |
Ammonium sulfate | (NH4)2SO4 | 70.4 | 75.44 | 81.2 | 87.4 | 94.1 | 102 | 43 | 1.247 |
Ammonium thiocyanate | NH4SCN | 115 | 163 | 235 | 347 | -525 | – | 61.98 | – |
Antimony(III) chloride | SbCl3 | 601.6 | 931.5 | 1368 | 4531 | – | – | 90.31 | – |
Barium acetate | Ba(CH3COO)2 | 58 | 72 | 79 | 74 | 74 | 74 | – | – |
Barium chloride dihydrate | BaCl2 · 2H2O | 30.7 | 35.7 | 40.8 | 46.4 | 52.5 | 58.7 | 26.3 | 1.28 |
Barium hydroxide octahydrate | Ba(OH)2 · 8H2O | 1.5 | 3.48 | 8.2 | 21 | – | – | 3.36 | 1.04 |
Barium nitrate | Ba(NO3)2 | 4.95 | 9.06 | 14.4 | 20.3 | 27.2 | 34.2 | 8.3 | 1.0691 |
di-Boron trioxide | B2O3 | 1.1 | 2.2 | 4 | 6.2 | 9.5 | 15.7 | 2.15 | – |
Boric acid | H3BO3 | 2.66 | 5.042 | 8.7 | 14.8 | 23.6 | 39.7 | 4.8 | 1.015 |
Cadmium sulfate octahydrate | 3CdSO4 · 8H2O | 75.75 | 76.69 | 79.26 | 81.9 | 84.6 | – | 43.4 | 1.616 |
Calcium chloride dihydrate | CaCl2 · 2H2O | – | – | 128.1 | 136.8 | 147 | 159 | – | – |
Calcium nitrate tetrahydrate | Ca(NO3)2 · 4H2O | 101 | 129.39 | 196 | – | – | – | 56.4 | – |
Calcium sulfate dihydrate | CaSO4 · 2H2O | 0.176 | 0.36 | 0.2122 | 0.2047 | 0.1966 | 0.1619 | 0.204 | 1.001 |
Cesium chloride | CsCl | 161 | 187 | 208 | 230 | 250 | 271 | – | – |
Cesium nitrate | CsNO3 | 9.3 | 23 | 47.2 | 83.8 | 134 | 197 | – | – |
Chromium(VI) oxide | CrO3 | 163 | 166.72 | 171 | 176 | 189 | 199 | 62.5 | 1.71 (16.5 °C) |
Cobalt chloride hexahydrate | CoCl2 · 6H2O | 83.5 | 100 | 126 | 169.5 (56 °C) | ||||
Cobalt nitrate hexahydrate | Co(NO3)2 · 6H2O | – | – | 50 | – | ||||
Cobalt sulfate heptahydrate | CoSO4 · 7H2O | 25.5 | 36.26 | 49.9 | – | – | – | 26.6 | – |
Copper(I) chloride | CuCl | – | 1.52 (25 °C) | – | – | – | – | 1.497 (25 °C) | – |
Copper(II) chloride dihydrate | CuCl2 · 2H2O | 70.65 | 77 | 83.8 | 91.2 | 99.2 | 107.9 | 43.5 | 1 |
Copper(II) nitrate trihydrate | Cu(NO3)2 · 3H2O | – | – | 160 | 179 | 208 | -257 | – | – |
Copper (II) sulfate anhydrous | CuSO4 | 25.5 | 36.2 | 48 | 60 | 70 | 83 | – | – |
Copper(II) sulfate pentahydrate | CuSO4 · 5H2O | 14.8 | 20.77 | 29 | 39.1 | 53.6 | 73.6 | 17.2 | 1.1965 |
Iron(III) chloride hexahydrate | FeCl3 · 6H2O | 74.5 | 91.94 | – | – | – | – | 47.9 | 1.52 |
Iron(II) chloride tetrahydrate | FeCl2 · 4H2O | – | 62.35 | 68.6 | 78.3 | – | – | 38.4 | 1.49 |
Iron(II) sulfate heptahydrate | FeSO4 · 7H2O | 15.65 | 26.58 | 40.3 | 47.6 (50 °C) | – | – | 21 | 1.225 |
Iron(II) sulfate monohydrate | FeSO4 · H2O | – | – | – | – | 43.8 | -31.6 | – | – |
Iron (III) chloride hexahydrate | FeCl3 · 6H2O | 74.5 | 91.94 | – | – | – | – | 47.9 | 1.52 |
Lead chloride | PbCl2 | 0.6728 | 0.99 | 1.45 | 1.98 | 2.62 | 3.31 | 0.98 | 1.007 |
Lead nitrate | Pb(NO3)2 | 36.4 | 52.22 | 69.4 | 88 | 107.5 | 127.3 | 34.3 | 1.4 |
Lithium carbonate | Li2CO3 | – | 1.33 | – | – | – | – | 1.31 | – |
Lithium chloride monohydrate | LiCl · H2O | – | 82.82 | 90.4 | 100 | 113 | -127.5 | 45.3 | 1.29 |
Lithium sulfate monohydrate | LiSO4 · H2O | 36.2 | 34.8 | 33.5 | 32.3 | 31.5 | 31 | 25.6 | 1.23 |
Magnesium chloride hexahydrate | MgCl2 · 6H2O | 52.8 | 54.57 | 57.5 | 60.7 | 65.87 | 72.7 | 35.3 | 1.331 |
Magnesium nitrate hexahydrate | Mg(NO3)2 · 6H2O | 63.9 | 70.07 | 81.8 | 93.7 | – | – | 41.2 | 1.388 (25 °C) |
Magnesium sulfate heptahydrate | MgSO4 · 7H2O | 30.05 (10 °C) | 35.6 | 45.4 | – | – | – | 26.25 | 1.31 |
Manganese(II) chloride tetrahydrate | MnCl2 · 4H2O | 63.6 | 73.62 | 88.7 | -106 (58.1 °C) | – | – | 42.4 | 1.499 |
Manganese(II) chloride dihydrate | MnCl2 · 2H2O | – | – | – | – | 110.5 | 115 | – | – |
Manganese(II) sulfate monohydrate | MnSO4 · H2O | – | – | 60 | 58.6 | 45.5 | 35.5 | – | – |
Mercury(II) bromide | HgBr2 | – | 0.62 (25 °C) | -0.96 | 1.67 | 2.77 | 4.9 | 0.62 (25 °C) | – |
Mercury(II) chloride | HgCl2 | 4.29 | 6.61 | 9.6 | 13.9 | 24.2 | 54.1 | 6.2 | 1.052 |
Nickel chloride hexahydrate | NiCl2 · 6H2O | 51.7 | 55.3 | – | – | – | – | 35.6 | 1.46 |
Nickel nitrate hexahydrate | Ni(NO3)2 · 6H2O | 79.2 | 94.1 | 118.8 | – | – | – | 48.5 | – |
Nickel sulfate hexahydrate | Ni2SO4 · 6H2O | – | – | – | 57 | – | – | – | – |
Potassium bromate | KBrO3 | 3.1 | 6.8 | 13.1 | 22 | 33.9 | 49.7 | 6.4 | 1.048 |
Potassium bromide | KBr | 54 | 65.85 | 76.1 | 85.9 | 95.3 | 104.9 | 39.7 | 1.37 |
Potassium carbonate | K2CO3 | 105.5 | 111.5 | 117 | 127 | 140 | 156 | 52.8 | 1.58 |
Potassium chlorate | KClO3 | 3.3 | 7.3 | 14.5 | 25.9 | 39.7 | 56.2 | 6.8 | 1.042 |
Potassium chloride | KCl | 28.15 | 34.24 | 40.3 | 45.6 | 51 | 56.2 | 25.5 | 1.174 |
Potassium chromate | K2CrO4 | 59 | 63.68 | 67 | 70.9 | 75.1 | 79.2 | 38.9 | 1.378 |
Potassium cyanide | KCN | -63 | 71.6 (25 °C) | – | 81 (50 °C) | -95 (75 °C) | 122 (103.3 °C) | 41.73 (25 °C) | – |
Potassium dichromate | K2Cr2O7 | 4.68 | 12.49 | 26.3 | 45.6 | 73 | 103 | 11.1 | 1.077 |
Potassium dihydrogen phosphate | KH2PO4 | 14.3 | 22.7 | 33.9 | 48.6 | 68 | – | 18.5 | – |
Potassium disulfite | K2S2O5 | 27.5 | 44.9 | 63.9 | 85 | 108 | 133 | 30.99 | – |
Potassium hexachloroplatinate(IV) | K2 [Pt(Cl)6] | 0.74 | 1.1 | 1.7 | 2.6 | 3.8 | 5.2 | – | – |
Potassium hexacyanoferrate(II) trihydrate | K4 [Fe(CN)6] · 3H2O | 15 | 28.87 | 42.7 | 56 | 68.9 | -82.7 | 22.4 | 1.16 |
Potassium hexacyanoferrate(III) | K3 [Fe(CN)6] | 29.9 | 46 | 59.5 | 70.9 | 81.8 | 91.6 | 31.51 | 1.18 |
Potassium hydrogen carbonate | KHCO3 | 22.6 | 33.3 | 45.3 | 60 | – | – | 24.98 | 1.18 |
di-Potassium hydrogen phosphate trihydrate | K2HPO4 · 3H2O | – | 159 | 212.5 | – | – | – | 61.39 | – |
di-Potassium hydrogen phosphate anhydrous | K2HPO4 | – | – | – | 266 | – | – | – | – |
Potassium hydrogen sulfate | KHSO4 | 36.3 | 51.4 | 76.3 | – | – | 121.6 | 33.95 | – |
Potassium hydroxide monohydrate | KOH · H2O | – | – | 136.4 | 147 | 160 | 178 | – | – |
Potassium iodate | KlO3 | 4.7 | 8.11 | 12.9 | 18.5 | 24.8 | 32.3 | 7.5 | 1.064 |
Potassium iodide | Kl | 127.8 | 144.51 | 161 | 176.2 | 191.5 | 208 | 59.1 | 1.71 |
Potassium nitrate | KNO3 | 13.25 | 31.66 | 63.9 | 109.9 | 169 | 245.2 | 24.1 | 1.16 |
di-Potassium oxalate monohydrate | K2C2O4 · H2O | – | 35.88 | – | – | – | – | 26.4 | – |
Potassium perchlorate | KClO4 | 0.76 | 1.73 | 3.63 | 7.18 | 13.38 | 22.2 | 1.7 | 1.008 |
Potassium permanganate | KMnO4 | 2.83 | 6.43 | 12.56 | 22.4 | – | – | 6 | 1.04 |
Potassium peroxodisulfate | K2S2O8 | 0.18 | 0.47 | 1.1 | – | – | – | 0.468 | – |
Potassium sulfate | K2SO4 | 7.33 | 11.11 | 14.79 | 18.2 | 21.29 | 24.1 | 10 | 1.0807 |
Potassium thiocyanate | KSCN | 177 | 218 | – | – | – | – | 68.55 | 1.42 |
Rubidium chloride | RbCl | 70.6 | 83.6 | – | – | – | 128 | – | – |
Silver nitrate | AgNO3 | 115 | 219.2 | 334.8 | 471 | 652 | 1024 | 68.6 | 2.18 |
Silver sulfate | Ag2SO4 | 0.573 | 0.796 | 0.979 | 1.15 | 1.3 | 1.46 | 0.75 | – |
Sodium acetate trihydrate | NaCH3COO · 3H2O | 36.3 | 46.42 | 65.4 | 138 (58 °C) | – | – | 31.7 | 1.17 |
Sodium bromide | NaBr | – | – | – | 118 | 118.3 | 121.2 | – | – |
Sodium carbonate decahydrate | Na2CO3 · 10H2O | 6.86 | 21.66 | – | – | – | – | 17.8 | 1.1941 |
Sodium carbonate monohydrate | Na2CO3 · H2O | – | – | 48.9 | 46.2 | 44.5 | 44.5 | – | – |
Sodium carbonate anhydrous | Na2CO3 | 7.1 | 21.4 | 48.5 | 46.5 | 45.8 | 45.5 | – | – |
Sodium chlorate | NaClO3 | 80.5 | 98.82 | 115.2 | -138 | -167 | 204 | 49.7 | – |
Sodium chloride | NaCl | 35.6 | 35.8 | 36.42 | 37.05 | 38.05 | 39.2 | 26.4 | 1.201 |
Sodium dichromate dihydrate | Na2Cr2O7 · 2H2O | 163.2 | 180.16 | 220.5 | 283 | 385 | – | 64.3 | – |
Sodium dihydrogen phosphate dihydrate | NaH2PO4 · 2H2O | 57.7 | 85.2 | 138.2 | – | – | – | 46 | – |
Sodium dihydrogen phosphate anhydrous | NaH2PO4 | – | – | – | 179.3 | 207.3 | 284.4 | – | – |
tetra-Sodium diphosphate decahydrate | Na4P2O7 · 10H2O | 2.7 | 5.48 | 12.5 | 21.9 | 30 | 40.26 | 5.2 | 1.05 |
Sodium disulfite | Na2S2O5 | – | 65.3 | 71.1 | 79.9 | 88.7 | -100 | 39.5 | – |
Sodium fluoride | NaF | -3.6 | 4.1 | – | – | – | – | 3.94 | 1.04 |
Sodium hydrogen carbonate | NaHCO3 | 6.89 | 9.6 | 12.7 | 16 | 19.7 | 23.6 | 8.76 | 1.08 |
di-Sodium hydrogen phosphate dodecahydrate | Na2HPO4 · 12H2O | 1.63 | 7.7 | – | – | – | – | 7.2 | 1.08 |
di-Sodium hydrogen phosphate heptahydrate | Na2HPO4 · 7H2O | – | – | 55 | – | – | – | – | – |
di-Sodium hydrogen phosphate dihydrate | Na2HPO4 · 2H2O | – | – | – | 83 | 92.4 | – | – | – |
di-Sodium hydrogen phosphate anhydrous | Na2HPO4 | – | – | – | – | – | 104.1 | – | – |
Sodium hydroxide monohydrate | NaOH · H2O | – | 109.22 | 126 | 178 | – | – | 52.2 | 1.55 |
Sodium hydroxide | NaOH | – | – | – | – | 313.7 | 341 | – | – |
Sodium iodate | NalO3 | – | – | – | – | 27 | 32.8 | – | – |
Sodium iodide | Nal | – | – | – | – | 295 | 303 | – | – |
Sodium nitrate | NaNO3 | 70.7 | 88.3 | 104.9 | 124.7 | 148 | 176 | 46.8 | 1.38 |
Sodium nitrite | NaNO2 | 73 | 84.52 | 95.7 | 112.3 | 135.5 | 163 | 45.8 | 1.33 |
Sodium perchlorate monohydrate | NaClO4 · H2O | 167 | 181 | 243 | – | – | – | 64.41 | 1.757 (25 °C) |
tri-Sodium phosphate dodecahydrate | Na3PO4 · 12H2O | 1.5 | 12.11 | 31 | 55 | 81 | 108 | 10.8 | 1.106 |
Sodium sulfate decahydrate | Na2SO4 · 10H2O | 4.56 | 19.19 | – | – | – | – | 16.1 | 1.15 |
Sodium sulfate anhydrous | Na2SO4 | – | – | 48.1 | 45.26 | 43.09 | 42.3 | – | – |
Sodium sulfite | Na2SO3 | – | – | 37 | 33.2 | 29 | 26.6 | – | – |
di-Sodium tetraborate | Na2B4O7 | 1.2 | 2.7 | 6 | 20.3 | 31.5 | 52.5 | – | – |
Sodium thiosulfate pentahydrate | Na2S2O3 · 5H2O | 52.5 | 70.07 | 102.6 | – | – | – | 41.2 | 1.39 |
Sodium thiosulfate anhydrous | Na2S2O3 | – | – | – | – | 245 | 266 | – | – |
Strontium chloride hexahydrate | SrCl2 · 6H2O | 44.1 | 53.85 | 66.6 | 85.2 | – | – | 35 | 1.39 |
Strontium hydroxide octahydrate | Sr(OH)2 · 8H2O | 0.35 | 0.7 | 1.5 | 3.13 | 7.02 | 24.2 | 0.69 | – |
Strontium nitrate | Sr(NO3)2 | – | – | 91.2 | 94.2 | 97.2 | 101.2 | – | – |
Zinc chloride | ZnCl2 | – | – | 453 | 488 | 541 | 614 | – | – |
Zinc nitrate tetrahydrate | Zn(NO3)2 · 4H2O | – | – | 211.5 | – | – | – | – | – |
Zinc sulfate heptahydrate | ZnSO4 · 7H2O | 41.6 | 53.8 | – | – | – | – | 35 | 1.47 |
Zinc sulfate monohydrate | ZnSO4 · H2O | – | – | – | 76.5 | 66.7 | 60.5 | – | – |
Para continuar lendo, faça login ou crie uma conta.
Ainda não tem uma conta?