Solvent Systems for Thin-layer Chromatography of Novabiochem Products
The table below lists the solvent systems used for the thin-layer chromatography (TLC) assay of Novabiochem products. To determine the system used, just look up the solvent system code printed adjacent to the TLC result on the product COA or specification sheet in the table below. TLC solvent system compositions are given in volume ratios.
Solvent system code | Solvents | Composition by volume |
---|---|---|
0000 | Diisopropylether | |
0001 | Diethylether | |
0002 | EtOAc | |
0003 | Toluene : Dioxane : AcOH | 95 : 25 : 4 |
0004 | CH3CN : CHCl3 | 1 : 3 |
0005 | Toluene : AcOH | 10 : 1 |
0006 | Toluene : EtOH | 9 : 1 |
0007 | CHCl3 : AcOH | 95 : 5 |
0008 | CHCl3 : MeOH : Benzene : H2O | 8 : 8 : 8 : 1 |
0009 | CHCl3 : MeOH | 9 : 1 |
0010 | CHCl3 : TFE : Propionic acid : H2O | 100 : 20 : 17 : 3 |
0014 | Isopropanol : NH4OH conc. | 1 : 1 |
0015 | 2-Butanol : 3% NH4OH | 1 : 1 |
0016 | 2-Butanol : Pyridine : H2O | 7 : 7 : 6 |
0017 | MeOH : CHCl3 : 17% NH4OH | 2 : 2 : 1 |
002A | nBuOH : AcOH : H2O : EtOAc | 3 : 1 : 1 : 5 |
005A | Toluene : AcOH | 17 : 3 |
007A | CHCl3 : AcOH | 195 : 5 |
009A | CHCl3 : MeOH | 4 : 1 |
009B | CHCl3 : MeOH | 7 : 3 |
009C | CHCl3 : MeOH | 29 : 1 |
0100 | EtOAc : Pyridine : AcOH : H2O | 60 : 20 : 6 : 11 |
0110 | EtOAc : nBuOH : AcOH : H2O | 2 : 1 : 1 : 1 |
011A | CHCl3 : MeOH : AcOH | 90 : 8 : 2 |
011B | CHCl3 : MeOH : AcOH | 85 : 10 : 5 |
011C | CHCl3 : MeOH : AcOH | 77.5 : 15 : 7.5 |
011D | CHCl3 : MeOH : AcOH | 7 : 1 : 2 |
0120 | EtOAc : Formic acid 90% : H2O | 7 : 2 : 1 |
012A | EtOAc : Hexane | 1 : 4 |
012B | EtOAc : Hexane | 4 : 5 |
012C | EtOAc : Hexane | 1 : 3 |
012D | EtOAc : Hexane | 3 : 2 |
013A | CHCl3 : EtOAc | 1 : 1 |
013B | CHCl3 : EtOAc | 9 : 1 |
014A | EtOH : 17% NH4OH | 4 : 1 |
0150 | CHCl3 : MeOH : H2O | 12 : 6 : 1 |
0157 | CHCl3 : MeOH : AcOH : H2O | 70 : 42 : 0.5 : 10 |
015A | 2-Butanol : 3% NH4OH | 50 : 22 |
0160 | CHCl3 : MeOH : Formic acid 10% | 65 : 15 : 1 |
018A | CHCl3 : EtOAc : AcOH | 25 : 25 : 2 |
018B | CHCl3 : EtOAc : AcOH | 45 : 5 : 1 |
0211 | Hexane : EtOAc : AcOH | 20 : 10 : 1 |
0711 | nBuOH : AcOH : H2O | 7 : 1 : 1 |
0811 | CH3CN : CHCl3 : AcOH | 8 : 1 : 1 |
100A | EtOAc : Pyridine : AcOH : H20 | 60 : 10 : 3 : 4 |
100B | EtOAc : Pyridine : AcOH : H20 | 40 : 20 : 6 : 11 |
100C | EtOAc : Pyridine : AcOH : H20 | 6 : 5 : 1 : 3 |
100D | EtOAc : Pyridine : AcOH : H20 | 6 : 4 : 1 : 3 |
100E | EtOAc : Pyridine : AcOH : H20 | 5 : 5 : 1 : 3 |
100X | EtOAc : Pyridine : AcOH : H20 | 80 : 20 : 5 : 10 |
110A | EtOAc : nBuOH : AcOH : H20 | 1 : 1 : 1 : 1 |
157A | CHCl3 : MeOH : AcOH : H2O | 90 : 10 : 0.5 : 1 |
157B | CHCl3 : MeOH : AcOH : H2O | 85 : 13 : 0.5 : 1.5 |
BAPW | nBuOH : AcOH : H2O : Pyridine | 4 : 1 : 2 : 1 |
BAW0 | nBuOH : AcOH : H2O | 2 : 1 : 1 |
BAW1 | nBuOH : AcOH : H2O | 4 : 1 : 1 |
BAW2 | nBuOH : AcOH : H2O | 10 : 2 : 3 |
BAW3 | nBuOH : AcOH : H2O | 12 : 3 : 5 |
BAW4 | nBuOH : AcOH : H2O | 3 : 1 : 1 |
BAWP | nBuOH : AcOH : H2O : Pyridine | 15 : 3 : 12 : 10 |
BPAW | nBuOH : AcOH : H2O : Pyridine | 9 : 2 : 4 : 3 |
CMA1 | CHCl3 : MeOH : AcOH 32% | 5 : 3 : 1 |
CMA2 | CHCl3 : MeOH : AcOH 32% | 15 : 4 : 1 |
MWA1 | MeOH : H2O : CH3CN | 5 : 5 : 3 |
OCRB | Benzene : Dioxane : AcOH | 95 : 25 : 4 |
To continue reading please sign in or create an account.
Don't Have An Account?