Classical Plant Media Formulations
Classical plant tissue culture media developed years ago by pioneers such as Murashige, Skoog, Gamborg, and others still play a vital role in plant tissue culture research today. Below, find formulation information for these commonly used media.
Component (mg/L) | C1416 | D6162 | G5768 | G5893 | H2395 | M6774 | M5524 | Q3376 | S6765 | W0876 |
---|---|---|---|---|---|---|---|---|---|---|
Aluminum chloride • 6H2O | ||||||||||
Ammonium nitrate | 1416.0 | 400.0 | 1650.0 | 400.0 | ||||||
Ammonium phosphate monobasic | 115.03 | 300.0 | ||||||||
Ammonium sulfate | 463.0 | 134.0 | 134.0 | |||||||
Boric acid | 1.6 | 4.8 | 3.0 | 3.0 | 2.86 | 6.2 | 6.2 | 6.2 | 5.0 | 1.5 |
Calcium chloride anhydrous | 125.33 | 112.5 | 113.24 | 113.24 | 72.5 | 332.2 | 151.0 | |||
Calcium nitrate | 1367.0 | 656.4 | 386.0 | 833.77 | 200.0 | |||||
Calcium phosphate tribasic | ||||||||||
Cobalt chloride • 6H2O | 0.025 | 0.025 | 0.025 | 0.025 | 0.1 | |||||
Cupric sulfate • 5H2O | 0.25 | 0.025 | 0.025 | 0.08 | 0.25 | 0.025 | 0.025 | 0.2 | ||
Na2-EDTA | 37.25 | 45.4 | 37.3 | 37.25 | 37.3 | 37.26 | 37.3 | 20.0 | ||
ZnNa2-EDTA | ||||||||||
Ferric chloride • 6H2O | ||||||||||
Ferric citrate | ||||||||||
Ferric sulfate | 2.5 | |||||||||
Ferric tartrate • 2H2O | 5.32 | |||||||||
Ferrous sulfate • 7H2O | 27.85 | 33.8 | 27.8 | 27.85 | 27.8 | 27.8 | 27.8 | 15.0 | ||
Magnesium sulfate | 90.37 | 361.49 | 122.09 | 122.09 | 240.76 | 180.7 | 180.7 | 175.79 | 195.4 | 360.0 |
Manganese chloride • 4H2O | 1.81 | |||||||||
Manganese sulfate • H2O | 3.33 | 33.5 | 10.0 | 10.0 | 22.3 | 16.9 | 0.76 | 10.0 | 5.04 | |
Molybdenum trioxide | 0.016 | |||||||||
Molybdic acid (sodium salt) • 2H2O | 0.39 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.1 | |||
Nickel chloride • 6H2O | ||||||||||
Nickel sulfate • 6H2O | 0.005 | |||||||||
Potassium chloride | 65.0 | |||||||||
Potassium iodide | 0.8 | 0.75 | 0.75 | 0.83 | 0.08 | 1.0 | 0.75 | |||
Potassium nitrate | 2830.0 | 2500.0 | 2500.0 | 606.6 | 1900.0 | 1800.0 | 2500.0 | 80.0 | ||
Potassium phosphate monobasic | 400.0 | 265.0 | 170.0 | 170.0 | 270.0 | |||||
Potassium sulfate | 1559.0 | 990.0 | ||||||||
Sodium nitrate | ||||||||||
Sodium phosphate monobasic | 130.5 | 130.5 | 16.5 | |||||||
Sodium sulfate | 200.0 | |||||||||
Zinc nitrate • 6H2O | 17.0 | |||||||||
Zinc sulfate • 7H2O | 1.5 | 2.0 | 2.0 | 0.22 | 8.6 | 8.6 | 8.6 | 1.0 | 2.67 |
Organics (mg/L) | C1416 | D6162 | G5768 | G5893 | H2395 | M6774 | M5524 | Q3376 | S6765 | W0876 |
---|---|---|---|---|---|---|---|---|---|---|
Activated charcoal | ||||||||||
Adenine hemisulfate | ||||||||||
Agar | ||||||||||
6-Benzylaminopurine (BA) | ||||||||||
D-Biotin | ||||||||||
6gamma-gamma- Dimethylallylaminopurine | ||||||||||
Glycine (free base) | ||||||||||
Indole-3-acetic acid | ||||||||||
Indole-3-butyric acid | ||||||||||
Kinetin | ||||||||||
MES (free acid) | ||||||||||
myo-Inositol | 100.0 | |||||||||
alpha-Naphthaleneacetic acid | ||||||||||
Nictotinic acid (free acid) | 1.0 | |||||||||
Peptone | ||||||||||
Pyridoxine • HCl | 1.0 | |||||||||
Sucrose | ||||||||||
Thiamine • HCl | 10.0 |
Loading
Sign In To Continue
To continue reading please sign in or create an account.
Don't Have An Account?