ZRDS0P3WW
100 - 230 V AC, 50 - 60 Hz (per your country requirements)
pack of 1 unit
16.7 kg operating weight (36.7 lb)
>10 MΩ-cm, at 25°C
49.7 cm (19.6 in.) × 29 cm (11.4 in.) × 33.9 cm (13.3 in.)
6 L , Integrated storage tank
feed water nature potable tap water
product water quality: type 2 water (> 5 MΩ·cm)
Looking for similar products? Visit Product Comparison Guide
1 of 3
This Item | ZRDSVP3WW | ZFDI00001 |
---|---|---|
packaging pack of 1 unit | packaging pack of 1 unit | packaging pkg of 1 unit |
parameter 16.7 kg operating weight (36.7 lb) | parameter 17.3 kg operating weight (38.0 lb), 3 L/hr flow rate, 40 L/day max. usage (water) | parameter 0.5-0.7 L/min flow rate, 40 L/day max. usage, 5.6 kg operating weight (12.3 lb) |
resistivity >10 MΩ-cm, at 25°C | resistivity >10 MΩ-cm, at 25°C | resistivity - |
H × W × D 49.7 cm (19.6 in.) × 29 cm (11.4 in.) × 33.9 cm (13.3 in.) | H × W × D 49.7 cm (19.6 in.) × 29 cm (11.4 in.) × 33.9 cm (13.3 in.) | H × W × D 42.9 cm (16.9 in.) × 27 cm (10.6 in.) × 17 cm (6.7 in.) |
input feed water nature potable tap water | input feed water nature potable tap water | input feed water nature potable tap water |
output feed water nature potable tap water | output feed water nature potable tap water | output feed water nature potable tap water |
Please enter the Product Number and Lot Number.
Please enter the Product Number and Lot Number.
Our team of scientists has experience in all areas of research including Life Science, Material Science, Chemical Synthesis, Chromatography, Analytical and many others.
Contact Technical Service