MSNU030
flat bottom wells
polystyrene
non-sterile
lid
MultiScreen®
100 μL sample volume (per well)
DNA purification: suitable
PCR: suitable
activity assay: suitable (with precipitations)
ligand binding assay: suitable
receptor binding assay: suitable
96 wells
300 μL
150-300 μL
pore sizeproprietary
sample preparation
low binding surface
ambient
1 of 4
This Item | S384PCR | AXYPCR96M2HSR | AXYPCR96M2HSA |
---|---|---|---|
material flat bottom wells, polystyrene | material polystyrene | material conical bottom wells | material conical bottom wells |
sterility non-sterile | sterility non-sterile | sterility - | sterility - |
feature lid | feature - | feature skirt | feature skirt |
manufacturer/tradename MultiScreen® | manufacturer/tradename MultiScreen® | manufacturer/tradename Axygen Inc PCR-96M2-HS-R, Corning | manufacturer/tradename Axygen Inc PCR-96M2-HS-A, Corning |
well maximum volume 300 μL | well maximum volume - | well maximum volume - | well maximum volume - |
working volume 300 μL | working volume - | working volume - | working volume - |
10-13 - German Storage Class 10 to 13
Please enter the Product Number and Lot Number.
Please enter the Product Number and Lot Number.
Our team of scientists has experience in all areas of research including Life Science, Material Science, Chemical Synthesis, Chromatography, Analytical and many others.
Contact Technical Service