Murashige and Skoog Plant Cell Culture Media Formulations
Much of plant tissue culture research today still utilizes media developed many years ago by Murashige and Skoog. Below you will find formulation information for many of these media.
Basal Salts Mixtures
M5524 – Murashige and Skoog basal salt mixture (MS)
M0654 – Murashige and Skoog basal salt macronutrient solution
M0529 – Murashige and Skoog basal salt micronutrient solution
M2909 – Murashige and Skoog modified basal salt mixture
Component (mg/L) | M5524 | M0654 | M0529 | M2909 |
---|---|---|---|---|
Aluminum chloride • 6H2O | ||||
Ammonium nitrate | 1650.0 | 1650.0 | ||
Ammonium phosphate monobasic | ||||
Ammonium sulfate | ||||
Boric acid | 6.2 | 6.2 | 6.2 | |
Calcium chloride anhydrous | 332.2 | 332.2 | 332.2 | |
Calcium nitrate | ||||
Calcium phosphate tribasic | ||||
Cobalt chloride • 6H2O | 0.025 | 0.025 | 0.025 | |
Cupric sulfate • 5H2O | 0.025 | 0.025 | 0.025 | |
Na2-EDTA | 37.26 | 37.3 | 37.26 | |
ZnNa2-EDTA | ||||
Ferric chloride • 6H2O | ||||
Ferric citrate | ||||
Ferric sulfate | ||||
Ferric tartrate • 2H2O | ||||
Ferrous sulfate • 7H2O | 27.8 | 27.8 | 27.8 | |
Magnesium sulfate | 180.7 | 180.7 | 180.7 | |
Manganese chloride • 4H2O | ||||
Manganese sulfate • H2O | 16.9 | 16.9 | 16.9 | |
Molybdenum trioxide | ||||
Molybdic acid (sodium salt) • 2H2O | 0.25 | 0.25 | 0.25 | |
Nickel chloride • 6H2O | ||||
Nickel sulfate • 6H2O | ||||
Potassium chloride | ||||
Potassium iodide | 0.83 | 0.83 | 0.83 | |
Potassium nitrate | 1900.0 | 1900.0 | 1900.0 | |
Potassium phosphate monobasic | 170.0 | 170.0 | 170.0 | |
Potassium sulfate | ||||
Sodium nitrate | ||||
Sodium phosphate monobasic | ||||
Sodium sulfate | ||||
Zinc nitrate • 6H2O | ||||
Zinc sulfate • 7H2O | 8.6 | 8.6 | 8.6 |
Organics (mg/L) | M5524 | M0654 | M0529 | M2909 |
---|---|---|---|---|
Activated charcoal | ||||
Adenine hemisulfate | ||||
Agar | ||||
6-Benzylaminopurine (BA) | ||||
D-Biotin | ||||
6gamma-gamma- Dimethylallylaminopurine | ||||
Glycine (free base) | ||||
Indole-3-acetic acid | ||||
Indole-3-butyric acid | ||||
Kinetin | ||||
MES (free acid) | ||||
myo-Inositol | ||||
alpha-Naphthaleneacetic acid | ||||
Nictotinic acid (free acid) | ||||
Peptone | ||||
Pyridoxine • HCl | ||||
Sucrose | ||||
Thiamine • HCl |
Media including Organics
M6899 – Murashige and Skoog basal salts with minimal organics
M5519 – Murashige and Skoog basal medium
M0404 – Murashige and Skoog basal medium with Gamborg's vitamins
M9274 – Murashige and Skoog basal medium with sucrose and agar
M7024 – Murashige and Skoog shoot multiplication medium A
Component (mg/L) | M6899 | M5519 | M0404 | M9274 | M7024 |
---|---|---|---|---|---|
Aluminum chloride • 6H2O | |||||
Ammonium nitrate | 1650.0 | 1650.0 | 1650.0 | 1650.0 | 1650.0 |
Ammonium phosphate monobasic | |||||
Ammonium sulfate | |||||
Boric acid | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
Calcium chloride anhydrous | 332.2 | 332.2 | 332.2 | 332.2 | 332.2 |
Calcium nitrate | |||||
Calcium phosphate tribasic | |||||
Cobalt chloride • 6H2O | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 |
Cupric sulfate • 5H2O | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 |
Na2-EDTA | 37.26 | 37.26 | 37.26 | 37.26 | 37.26 |
ZnNa2-EDTA | |||||
Ferric chloride • 6H2O | |||||
Ferric citrate | |||||
Ferric sulfate | |||||
Ferric tartrate • 2H2O | |||||
Ferrous sulfate • 7H2O | 27.8 | 27.8 | 27.8 | 27.8 | 27.8 |
Magnesium sulfate | 180.7 | 180.7 | 180.7 | 180.7 | 180.7 |
Manganese chloride • 4H2O | |||||
Manganese sulfate • H2O | 16.9 | 16.9 | 16.9 | 16.9 | 16.9 |
Molybdenum trioxide | |||||
Molybdic acid (sodium salt) • 2H2O | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
Nickel chloride • 6H2O | |||||
Nickel sulfate • 6H2O | |||||
Potassium chloride | |||||
Potassium iodide | 0.83 | 0.83 | 0.83 | 0.83 | 0.83 |
Potassium nitrate | 1900.0 | 1900.0 | 1900.0 | 1900.0 | 1900.0 |
Potassium phosphate monobasic | 170.0 | 170.0 | 170.0 | 170.0 | 170.0 |
Potassium sulfate | |||||
Sodium nitrate | |||||
Sodium phosphate monobasic | 148.0 | ||||
Sodium sulfate | |||||
Zinc nitrate • 6H2O | |||||
Zinc sulfate • 7H2O | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 |
Organics (mg/L) | M6899 | M5519 | M0404 | M9274 | M7024 |
---|---|---|---|---|---|
Activated charcoal | |||||
Adenine hemisulfate | 80.0 | ||||
Agar | 8000.0 | ||||
6-Benzylaminopurine (BA) | |||||
D-Biotin | |||||
6gamma-gamma- Dimethylallylaminopurine | 30.0 | ||||
Glycine (free base) | 2.0 | 2.0 | |||
Indole-3-acetic acid | 0.3 | ||||
Indole-3-butyric acid | |||||
Kinetin | |||||
MES (free acid) | |||||
myo-Inositol | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
alpha-Naphthaleneacetic acid | |||||
Nictotinic acid (free acid) | 0.5 | 1.0 | 0.5 | ||
Peptone | |||||
Pyridoxine • HCl | 0.5 | 1.0 | 0.5 | ||
Sucrose | 30,000 | 30,000 | |||
Thiamine • HCl | 0.4 | 0.1 | 10.0 | 0.1 | 0.4 |
To continue reading please sign in or create an account.
Don't Have An Account?