Lentivirus Cell Line
Using lentivirus as a means to deliver shRNAs has become standard practice in many labs exploring RNAi. Infection (transduction) with VSV-G pseudotyped lentivirus allows for simple, efficient delivery into a wide variety of cell types, including: non-dividing, primary, and stem cells. In the few instances when a particular cell type is difficult to transduce, there are multiple methods to enhance delivery, such as: Spinoculation or magnetic nanoparticle beads (ExpressMag™ Transduction System).
Table Overview
The table below is designed to aid in your lentivirus transduction experiments when working with a given cell line. All validated cell lines are a result of researchers using the RNAi Consortium (TRC) shRNA library delivered via lentivirus. If you fail to find your cell line of interest, it is suggested to identify similar cell lines that may act as a good starting point for your own research. Transduction conditions are presented in one of two ways on this table.
There may be multiple literature references to a single cell type. It is encouraged to review multiple references to best gauge the best transduction conditions for your model.
Some cells will have specific transduction conditions already populated within the table. These conditions were experimentally determined from either the Broad Institute, our internal R&D, or external collaborators. While these conditions worked well for a given researcher, they are meant to act as a starting point in your own work.
If the source is the our MISSION® Team or the TRC-Broad Institute, then the virus titer was between 106 and 107.
Cell Name | PubMed ID or Source | Organ / Tissue | Cancer / Cell Type | Organism | Seeding Density (1000 cells / cm^2) | MOI (x) or Virus Vol. (µl/1000 cells) | Puromycin (µg/ml) | Notes |
---|---|---|---|---|---|---|---|---|
Phoenixamphotropic | 18006659 | - | - | - | - | - | - | - |
PSR-1E | 17360431 | - | - | - | - | - | - | - |
SC21 | 18372920 | - | - | - | - | - | - | - |
siCandsiPML2 | 16873256 | - | - | - | - | - | - | - |
Macrophages | 19237602 | Blood | - | H. sapiens | - | - | - | - |
CL22 | 18372920 | Epidermis | - | M. musculus | - | - | - | - |
Gingival epithelial cells | 18624948 | Epithelial | - | - | - | - | - | - |
HF | 16873256 | Foreskin | - | H. sapiens | - | - | 2.0 | - |
HaCAT | 18794124 | Keratinocyte | - | H. sapiens | - | - | 10.0 | - |
BE R | 18070930 | Kidney | - | M. auratus | - | - | - | - |
LLC-PK1 | 18474214 | Kidney | - | S. domestica | - | - | - | - |
MDCK | 18172008 | Kidney | - | C. Lupus familliarus | - | - | 4.0 | - |
HMECtert | 17360431 | Mammary | - | H. sapiens | - | - | - | - |
5A97 | 17936323 | Mesothelium | - | H. sapiens | - | - | - | - |
5ADL | 17442711 | Mesothelium | - | H. sapiens | - | - | - | - |
Mouse Muscle Cells | 18552838 | Muscle | - | M. musculus | - | - | - | - |
astrocytoma samples | 18398503 | Nervous system | - | - | - | - | - | - |
embryonic cortical neuroepithelium | 17409236 | Nervous system | - | M. musculus | - | - | - | - |
MN | 17409236 | Nervous system | - | - | - | 10 x | - | - |
GH3 | 17706597 | Pituitary | - | R. norvegicus | - | - | - | - |
CE | 18441300 | Retina | - | H. sapiens | - | - | - | - |
BxPC-3 | 18316571 | Pancreas, epithelial | Adenocarcinoma | H. sapiens | - | 10 x | - | - |
BxPC-3 | 18403640 | Pancreas, epithelial | Adenocarcinoma | H. sapiens | - | - | - | - |
MCF-7 | 17384642 | Breast | Adenocarcinoma | H. sapiens | - | - | - | - |
MCF-7 | 17535848 | Breast | Adenocarcinoma | H. sapiens | - | - | - | - |
MCF-7 | 17574021 | Breast | Adenocarcinoma | H. sapiens | - | - | - | - |
MCF-7 | 18948598 | Breast | Adenocarcinoma | H. sapiens | - | - | - | - |
MCF-7 | 19015320 | Breast | Adenocarcinoma | H. sapiens | - | - | - | - |
MCF-7 | 19061500 | Breast | Adenocarcinoma | H. sapiens | - | - | - | - |
MCF-7 | Our MISSION® Team | Breast | Adenocarcinoma | H. sapiens | 47.5 | 2 x | 1.0 | - |
MCF-7 | TRC-Broad Institute | Breast | Adenocarcinoma | H. sapiens | 3.1 | 8.0 µl/1000 cells | 2.0 | Utilize Spinfection |
MDA-MB-231 | 18403640 | Breast | Adenocarcinoma | H. sapiens | - | - | - | - |
MDA-MB-231 | 19014680 | Breast | Adenocarcinoma | H. sapiens | - | - | - | - |
MDA-MB-231 | Our MISSION® Team | Breast | Adenocarcinoma | H. sapiens | 62.5 | 1 x | 0.5 | - |
MDA-MB-468 | 18403640 | Breast | Adenocarcinoma | H. sapiens | - | - | - | - |
COLO205 | 17957250 | Colon | Adenocarcinoma | H. sapiens | - | - | - | - |
DLD-1 | 17906625 | Colon | Adenocarcinoma | H. sapiens | - | - | - | - |
DLD-1 | 18794900 | Colon | Adenocarcinoma | H. sapiens | - | - | - | - |
HT-29 | 17141160 | Colon | Adenocarcinoma | H. sapiens | - | 3 x | 2.0 | - |
HT-29 | 18403640 | Colon | Adenocarcinoma | H. sapiens | - | - | - | - |
HT-29 | 19014680 | Colon | Adenocarcinoma | H. sapiens | - | - | - | - |
HT-29 | Our MISSION® Team | Colon | Adenocarcinoma | H. sapiens | 32.0 | 3 x | 2.0 | - |
SW480 | 19014680 | Colon | Adenocarcinoma | H. sapiens | - | - | - | - |
SK-HEP-1 | 18403640 | Liver | Adenocarcinoma | H. sapiens | - | - | - | - |
Calu-3 | 15731348 | Lung | Adenocarcinoma | H. sapiens | - | - | - | - |
H1703 | 18427549 | Lung | Adenocarcinoma | H. sapiens/td> | - | - | - | - |
NCI-H838 | 18403640 | Lung | Adenocarcinoma | H. sapiens | - | - | - | - |
PC9 | 18711136 | Lung | Adenocarcinoma | H. sapiens | - | - | - | - |
PC9 | 19079597 | Lung | Adenocarcinoma | H. sapiens | - | - | - | - |
PC9NSCLC | 18591665 | Lung | Adenocarcinoma | H. sapiens | - | - | - | - |
ES-2 | 17942676 | Ovary | Adenocarcinoma | H. sapiens | - | - | - | - |
OVCAR-3 | 17311912 | Ovary | Adenocarcinoma | H. sapiens | - | - | - | - |
OVCAR-3 | 17942676 | Ovary | Adenocarcinoma | H. sapiens | - | - | - | - |
SKOV-3 | 15252144 | Ovary | Adenocarcinoma | H. sapiens | - | - | - | - |
SKOV-3 | 17942676 | Ovary | Adenocarcinoma | H. sapiens | - | - | - | - |
SKOV-3 | 17942676 | Ovary | Adenocarcinoma | H. sapiens | - | - | - | - |
SKOV-3 | Our MISSION® Team | Ovary | Adenocarcinoma | H. sapiens | 31.3 | 15 x | - | - |
SKOV-3 | Our MISSION® Team | Ovary | Adenocarcinoma | H. sapiens | 31.3 | 15 x | - | ExpressMag Enhanced |
SK-OV-3 | 18403640 | Ovary | Adenocarcinoma | H. sapiens | - | - | - | - |
ACHN | 18948597 | Renal | Adenocarcinoma | H. sapiens | - | - | - | - |
NCI-H820 | 19079597 | Lung | Adenocarcinoma, papillary | H. sapiens | - | - | - | - |
D54 | 17707275 | Nervous system | Astrocytoma | H. sapiens | - | - | 1.0 | Polybrene |
NCH492 | 18398503 | Nervous system | Astrocytoma, pilocytic | H. sapiens | - | - | 2.0 | Polybrene |
GM05823 | 18922873 | - | Ataxia telangiectasia | H. sapiens | - | - | - | - |
HS578T | TRC-Broad Institute | Breast | Breast Cancer | H. sapiens | 3.1 | 3.8 µl/1000 cells | 2.0 | Utilize Spinfection |
16HBE | 18204074 | Lung | Bronchial Epithelial | H. sapiens | - | - | 1.0 | - |
16HBE | 18204074 | Lung | Bronchial Epithelial | H. sapiens | - | - | - | - |
CRC | 17906625 | Colorectal | Cancer | H. sapiens | - | - | 1.0 | - |
J82 | 18403640 | Bladder | Carcinoma | H. sapiens | - | - | - | - |
T24 | 18403640 | Bladder | Carcinoma | H. sapiens | - | - | - | - |
MDA-MB-453-I4 | 18353781 | Breast | Carcinoma | H. sapiens | - | - | - | - |
MMC | Our MISSION® Team | Breast | Carcinoma | M. musculus | 62.5 | 4 x | 8.0 | - |
T47D | 19061500 | Breast | Carcinoma | H. sapiens | - | - | - | - |
T47D | TRC-Broad Institute | Breast | Carcinoma | H. sapiens | 3.1 | 6.0 µl/1000 cells | 2.0 | Utilize Spinfection |
ZR-75-1 | 18757432 | Breast | Carcinoma | H. sapiens | - | - | - | DNA Transient |
Co-115 | 17906625 | Colon | Carcinoma | H. sapiens | - | - | - | - |
HCT116 | 17967892 | Colon | Carcinoma | H. sapiens | - | - | - | - |
HCT116 | 18403640 | Colon | Carcinoma | H. sapiens | - | - | - | - |
HCT116 | 18562296 | Colon | Carcinoma | H. sapiens | - | - | - | - |
HCT116 | 18794900 | Colon | Carcinoma | H. sapiens | - | - | - | - |
HCT116 | 19014680 | Colon | Carcinoma | H. sapiens | - | - | - | - |
HCT116 | Our MISSION® Team | Colon | Carcinoma | H. sapiens | 30.0 | 5 x | 1.0 | - |
RKO | 18403640 | Colon | Carcinoma | H. sapiens | - | - | - | - |
RKO | 18948598 | Colon | Carcinoma | H. sapiens | - | - | - | - |
A431 | 15731348 | Epithelial | Carcinoma | H. sapiens | - | - | - | - |
A431 | Our MISSION® Team | Epithelial | Carcinoma | H. sapiens | 75.0 | 5 x | 0.5 | - |
A498 | 18948597 | Kidney | Carcinoma | H. sapiens | - | - | - | |
Hepa1-6 | Our MISSION® Team | Liver | Carcinoma | M. musculus | 32.0 | 3 x | 2.0 | - |
HepG2 | 17449864 | Liver | Carcinoma | H. sapiens | - | 10 x | - | - |
HepG2 | 17687072 | Liver | Carcinoma | H. sapiens | - | - | - | - |
HepG2 | 17993646 | Liver | Carcinoma | H. sapiens | - | - | 2.0 | Polybrene |
HepG2 | 18403640 | Liver | Carcinoma | H. sapiens | - | - | - | - |
HepG2 | Our MISSION® Team | Liver | Carcinoma | H. sapiens | 32.0 | 3 x | 2.0 | - |
A549 | 15731348 | Lung | Carcinoma | H. sapiens | - | - | - | - |
A549 | 16982682 | Lung | Carcinoma | H. sapiens | - | - | - | - |
A549 | 17535848 | Lung | Carcinoma | H. sapiens | - | - | - | - |
A549 | 18337815 | Lung | Carcinoma | H. sapiens | - | - | - | - |
A549 | 18337823 | Lung | Carcinoma | H. sapiens | - | - | - | - |
A549 | 18403640 | Lung | Carcinoma | H. sapiens | - | - | - | - |
A549 | 18768981 | Lung | Carcinoma | H. sapiens | - | - | - | - |
A549 | 18948595 | Lung | Carcinoma | H. sapiens | - | - | - | - |
A549 | Our MISSION® Team | Lung | Carcinoma | H. sapiens | 30.0 | 5 x | 2.0 | - |
A549 | Our MISSION® Team | Lung | Carcinoma | H. sapiens | 46.9 | 5 x | 1.0 | - |
A549 | TRC-Broad Institute | Lung | Carcinoma | H. sapiens | 1.6 | 6.0 µl/1000 cells | 2.0 | - |
LLC-1 | Our MISSION® Team | Lung | Carcinoma | M. musculus | 46.9 | 6 x | 2.0 | - |
NSCLC | 16906227 | Lung | Carcinoma | - | - | - | - | - |
NSCLC | 19079597 | Lung | Carcinoma | - | - | - | - | - |
TSA | 18559453 | Mammary gland | Carcinoma | M. musculus | - | - | - | - |
TOV112D | 17942676 | Ovary | Carcinoma | H. sapiens | - | - | - | - |
8988T | 19050074 | Pancreas | Carcinoma | H. sapiens | - | - | - | - |
MiaPaCa | 18089810 | Pancreas | Carcinoma | H. sapiens | - | - | - | - |
MiaPaCa2 | 17114012 | Pancreas | Carcinoma | H. sapiens | - | - | - | - |
MiaPaCa2 | 17178855 | Pancreas | Carcinoma | H. sapiens | - | - | 3.0 | - |
MiaPaCa2 | 18403640 | Pancreas | Carcinoma | H. sapiens | - | - | - | - |
DU145 | 17709381 | Prostate | Carcinoma | H. sapiens | - | - | - | - |
DU145 | 18089825 | Prostate | Carcinoma | H. sapiens | - | - | - | - |
DU145 | 18403640 | Prostate | Carcinoma | H. sapiens | - | - | - | - |
DU145 | 18838960 | Prostate | Carcinoma | H. sapiens | - | - | - | - |
PC3 | 17574021 | Prostate | Carcinoma | H. sapiens | - | - | - | - |
PC3 | 18089825 | Prostate | Carcinoma | H. sapiens | - | - | - | - |
PC3 | 18403640 | Prostate | Carcinoma | H. sapiens | - | - | - | - |
PC3 | 18838960 | Prostate | Carcinoma | H. sapiens | - | - | - | - |
LNCaP | 18089825 | Prostate | Carcinoma | H. sapiens | - | - | - | - |
LNCaP | 18838960 | Prostate | Carcinoma | H. sapiens | - | - | - | - |
LNCaP | Our MISSION® Team | Prostate | Carcinoma | H. sapiens | 62.5 | 5 x | 2.0 | - |
786-O | 18403640 | Renal | Carcinoma | H. sapiens | - | - | - | - |
786-O | 18948598 | Renal | Carcinoma | H. sapiens | - | - | - | - |
786-O | TRC-Broad Institute | Renal | Carcinoma | H. sapiens | 1.9 | 3.3 µl/1000 cells | 3.5 | - |
HSC-5 | 17535848 | Skin | Carcinoma | H. sapiens | - | - | - | - |
NCI-H647 | 18948598 | Lung | Carcinoma, adenosquamous | H. sapiens | - | - | - | - |
H358 | 15731348 | Lung | Carcinoma, Bronchioalveolar | H. sapiens | - | - | - | - |
NCI-H358 | 18948591 | Lung | Carcinoma, bronchioalveolar | H. sapiens | - | - | - | - |
CaSki | 18948591 | Cervix | Carcinoma, epidermoid | H. sapiens | - | - | - | - |
OECM-1 | 18213732 | Keratinocyte | Carcinoma, epidermoid | H. sapiens | - | - | - | - |
Calu-1 | 18948595 | Lung | Carcinoma, epidermoid | H. sapiens | - | - | - | - |
HeLa | 15737938 | Cervix | Carcinoma, epitheloid | H. sapiens | - | - | - | - |
HeLa | 16916793 | Cervix | Carcinoma, epitheloid | H. sapiens | - | - | - | - |
HeLa | 16998475 | Cervix | Carcinoma, epitheloid | H. sapiens | - | - | - | - |
HeLa | 17386266 | Cervix | Carcinoma, epitheloid | H. sapiens | - | - | - | - |
HeLa | 17724024 | Cervix | Carcinoma, epitheloid | H. sapiens | - | - | - | - |
HeLa | 18403640 | Cervix | Carcinoma, epitheloid | H. sapiens | - | - | - | - |
HeLa | 18564371 | Cervix | Carcinoma, epitheloid | H. sapiens | - | - | - | - |
HeLa | 18768981 | Cervix | Carcinoma, epitheloid | H. sapiens | - | - | - | - |
HeLa | 18948591 | Cervix | Carcinoma, epitheloid | H. sapiens | - | - | - | - |
HeLa | 19017811 | Cervix | Carcinoma, epitheloid | H. sapiens | - | - | - | - |
HeLa | 19293187 | Cervix | Carcinoma, epitheloid | H. sapiens | - | - | - | - |
HeLa | Our MISSION® Team | Cervix | Carcinoma, epitheloid | H. sapiens | 32.0 | 3 x | 2.0 | - |
WRO | 17639054 | Thyroid | Carcinoma, Follicular | H. sapiens | - | - | - | Polybrene |
KATO III | 18381441 | Stomach | Carcinoma, gastric | H. sapiens | - | - | 8.0 | Polybrene |
HuH-7 | 17272514 | Liver | Carcinoma, Hepatocellular | H. sapiens | - | - | 1.0 | - |
T84 | 18974311 | Lung | Carcinoma, metastatic | H. sapiens | - | - | - | - |
H3255 | 19079597 | Lung | Carcinoma, NSCLC | H. sapiens | - | - | - | - |
H3255 | Our MISSION® Team | Lung | Carcinoma, NSCLC | H. sapiens | 25.0 | 10 x | 1.5 | - |
SAS HNSCC | 18213732 | - | Carcinoma, squamos | H. sapiens | - | - | - | - |
SW579 | 18403640 | Thyroid | Carcinoma, squamous | H. sapiens | - | - | - | - |
SiHa | 18948597 | Cervix | Carcinoma, squamous cell | H. sapiens | - | - | - | - |
HEp-2 | 16873258 | Larynx | Carcinoma, squamous cell | H. sapiens | - | - | - | - |
HEp-3 | 19279115 | Larynx | Carcinoma, squamous cell | H. sapiens | - | - | - | - |
MOSER-S | 17565986 | Colon | Colorectal cancer | H. sapiens | - | - | - | Polybrene |
BM-DC | 12649500 | Bone Marrow | Dendritic cells | - | - | 4500 x | 1.0 | Polybrene |
MES23.5 | 18980610 | Nervous system | Dopaminergic | R. norvegicus | - | - | - | - |
P6 | 17828296 | Fibroblast, embryo | Embryonic | M. musculus | - | - | - | - |
REF | 18619965 | Fibroblast, embryo | Embyryonic | R. norvegicus | - | - | - | DNA Transient |
HUVEC | 16828724 | Umbilicus | Endothelial cells | H. sapiens | - | 100 x | - | Polybrene |
HUVEC | 17535848 | Umbilicus | Endothelial cells | H. sapiens | - | - | - | - |
HUVEC | 18602101 | Umbilicus | Endothelial cells | H. sapiens | - | - | - | - |
HMVEC | Our MISSION® Team | Endothelial | Endothelial, microvascular | H. sapiens | 46.9 | 10 x | 2.0 | - |
HMLE | 18483246 | Breast | Epithelial | H. sapiens | - | - | - | - |
HMLER | 18483246 | Breast | Epithelial | H. sapiens | - | - | - | - |
HC11 | 18836481 | Mammary | Epithelial | M. musculus | - | - | - | - |
HMEC | 17535848 | Mammary | Epithelial | H. sapiens | - | - | - | - |
HMEC | 17535848 | Mammary | Epithelial | H. sapiens | - | - | - | - |
HMEC | 17574021 | Mammary | Epithelial | H. sapiens | - | - | - | - |
IOSE80 | 17942676 | Ovary | Epithelial | M. musculus | - | - | - | - |
TEC | TRC-Broad Institute | Thymus | Epithelial | H. sapiens | 3.1 | 2.0 µl/1000 cells | 2.0 | Utilize Spinfection |
hTERT-HME1 | 19112104 | Mammary gland, breast | Epithelial immortalized with hTERT | H. sapiens | - | - | - | - |
MCF-12A | 17360431 | Breast | Epithelial spontaneous immortilization | H. sapiens | - | - | - | - |
MCF-10A | 17360431 | Breast | Epithelial, non-tumorigenic | H. sapiens | - | - | - | - |
MCF-10A | 18094039 | Breast | Epithelial, non-tumorigenic | H. sapiens | - | - | - | - |
MCF-10A | 17060456 | Breast | Epithelial, non-tumorigenic | H. sapiens | - | - | - | - |
MCF-10A | 18413746 | Breast | Epithelial, non-tumorigenic | H. sapiens | - | - | - | - |
MCF-10A | 19112533 | Breast | Epithelial, non-tumorigenic | H. sapiens | - | - | - | - |
IEC-6 | 19014680 | Small intestine | Epithelioid | R. norvegicus | - | - | - | - |
HD3 | 18703050 | - | Erythroblast | G. domesticus | - | 5 x | 1.0 | - |
TF-1 | 17942397 | Bone Marrow | Erythroleukemia | H. sapiens | - | - | - | - |
HEL | 17347684 | Embryonic Kidney | Erythroleukemia, AML M6 | H. sapiens | - | - | - | - |
F02-98 | 18922873 | - | Fibroblast | H. sapiens | - | - | - | - |
FR3t3 | 17692050 | - | Fibroblast | R. norvegicus | - | - | - | - |
MCH 58 | 18940309 | - | Fibroblast | H. sapiens | - | - | - | - |
MCH 58 | 18940309 | - | Fibroblast | H. sapiens | - | - | - | - |
MCF-7-ras | 15882617 | Breast | Fibroblast | H. sapiens | - | - | - | - |
CL1 | 18838960 | Embryo | Fibroblast | C. griseus | - | - | - | - |
BHK-21 | 18768981 | Kidney | Fibroblast | M. auratus | - | - | - | - |
NIH-3T3 | 19293187 | Embryo, NIH Swiss | Fibroblast, adherent monolayer | M. musculus | - | - | - | - |
MRC-5 | 17581253 | Lung, embryonic | Fibroblast-like | H. sapiens | - | - | - | - |
WI-38 | 18006659 | Lung, fetal | Fibroblast-like | H. sapiens | - | - | - | - |
WI-38 | 18006659 | Lung, fetal | Fibroblast-like | H. sapiens | - | - | - | - |
WI-38 | 18948595 | Lung, fetal | Fibroblast-like | H. sapiens | - | - | - | - |
COS-7 | 17550976 | Kidney | Fibroblast-like | C. aethiops | - | - | - | DNA Transient |
COS-7 | 17684014 | Kidney | Fibroblast-like | C. aethiops | - | - | - | - |
HFFF2 | 18922870 | Foreskin | Fibroblasts | H. sapiens | - | - | - | - |
HLF | 12796781 | Lung | Fibroblasts | H. sapiens | - | - | - | - |
IMR-90 | 17082179 | Lung | Fibroblasts | H. sapiens | - | - | - | - |
IMR-90 | 17082179 | Lung | Fibroblasts | H. sapiens | - | - | - | - |
IMR-90 | 18006659 | Lung | Fibroblasts | H. sapiens | - | - | - | - |
IMR-90 | 18006659 | Lung | Fibroblasts | H. sapiens | - | - | - | - |
MRC-5 | Our MISSION® Team | Lung, embryonic | Fibroblasts | H. sapiens | 20.8 | 1 x | 2.0 | - |
2091 | 17082179 | Foreskin | Fibroblasts, early passage | H. sapiens | - | - | - | - |
C3H10T1/2 | 17183530 | Fibroblast | Fibroblasts, embryo | M. musculus | - | - | 5.0 | - |
MEF | 16951254 | Connective | Fibroblasts, embryonic | M. musculus | - | - | 1.0 | - |
MEF | 17386266 | Connective | Fibroblasts, embryonic | M. musculus | - | - | - | - |
MEF | 18250155 | Connective | Fibroblasts, embryonic | M. musculus | - | - | - | - |
MEF | 19112104 | Connective | Fibroblasts, embryonic | M. musculus | - | - | - | - |
MEF | 19150980 | Connective | Fibroblasts, embryonic | M. musculus,/i> | - | - | - | - |
MEF | Our MISSION® Team | Connective | Fibroblasts, embryonic | M. musculus | 46.9 | 16 x | 3.0 | - |
MEF | Our MISSION® Team | Connective | Fibroblasts, embryonic | M. musculus | 46.9 | 8 x | 3.0 | ExpressMag Enhanced |
MCF-10A-2A | 17360431 | Breast | Fibrocystic disease | H. sapiens | - | - | - | - |
HT-1080 | 18518968 | Fibroblast | Fibrosarcoma | H. sapiens | - | - | - | - |
HT-1080 | 18518968 | Fibroblast | Fibrosarcoma | H. sapiens | - | - | - | Polybrene |
HT-1080 | 19293187 | Fibroblast | Fibrosarcoma | H. sapiens | - | - | - | - |
T98G | 19293187 | Epithelial | Glioblastoma | H. sapiens | - | - | - | - |
A172 | 17060456 | Nervous system | Glioblastoma | H. sapiens | - | - | - | - |
FINE 0308 | TRC-Broad Institute | Nervous system | Glioblastoma | H. sapiens | 3.1 | 5.0 µl/1000 cells | 0.4 | Utilize Spinfection |
GBMlines | 18394558 | Nervous system | Glioblastoma | H. sapiens | - | - | - | - |
Frozen tumor | 18394558 | Nervous system | Glioblastoma, Grade IV | H. sapiens | - | - | - | - |
U343MG | 17828296 | Nervous system | Glioblastoma-astrocytoma | H. sapiens | - | - | - | - |
U373 | 18189330 | Nervous system | Glioblastoma-astrocytoma | H. sapiens | - | - | - | - |
U-87MG | 18403640 | Nervous system | Glioblastoma-astrocytoma | H. sapiens | - | - | - | - |
CD133+ Glioma Cells | 18676824 | Nervous system | Glioma | - | - | - | - | - |
LN308 | 17075581 | Nervous system | Glioma | H. sapiens | - | - | - | - |
U118-MG | 19293187 | Nervous system | Glioma, malignant | H. sapiens | - | - | - | - |
MN9D | 18434601 | Mesencephalon | Hybridoma fusion of mesencephalon with neuroblastoma | M. musculus | - | - | 5.0 | - |
MN9D | 18980610 | Mesencephalon | Hybridoma fusion of mesencephalon with neuroblastoma | M. musculus | - | - | - | - |
JSL-1 | 17210637 | Blood | Jurkat-derived | H. sapiens | - | - | - | - |
JSL-1 | 18669861 | Blood | Jurkat-derived | H. sapiens | - | - | - | - |
JSL-1 | 18669861 | Blood | Jurkat-derived | H. sapiens | - | - | 5.0 | Polybrene |
NHEK | 18927586 | Epidermis | Keratinocytes, non-tumorigenic | H. sapiens | - | - | - | - |
HFK | 18438432 | Foreskin | Keratinocytes, non-tumorigenic | H. sapiens | - | - | - | - |
P12 | 17828296 | Blood | Leukemia | H. sapiens | - | - | - | - |
HL-60 | 17347684 | Blood, peripheral | Leukemia | H. sapiens | - | - | - | - |
CLL | 17200714 | Lymph | Leukemia | H. sapiens | - | - | - | - |
CMK | 17347684 | Blood, peripheral | Leukemia, acute megakaryocytic | H. sapiens | - | - | - | - |
MV4-11 | 17347684 | Blood | Leukemia, acute monocytic | H. sapiens | - | - | - | - |
MONO-MAC-6 | 17347684 | Blood, peripheral | Leukemia, acute monocytic | H. sapiens | - | - | - | - |
AML | 18068628 | Blood | Leukemia, acute myeloid | H. sapiens | - | - | - | - |
Nomo | TRC-Broad Institute | Blood | Leukemia, acute myeloid | H. sapiens | 25.0 | 1.3 µl/1000 cells | 2.0 | Utilize Spinfection |
SKM-1 | 17347684 | Blood | Leukemia, acute myeloid | H. sapiens | - | - | - | - |
SKM-1 | 17347684 | Blood | Leukemia, acute myeloid | H. sapiens | - | - | 2.0 | Polybrene |
THP-1 | 17347684 | Blood | Leukemia, acute myeloid | H. sapiens | - | - | - | - |
THP-1 | TRC-Broad Institute | Blood | Leukemia, acute myeloid | H. sapiens | 34.4 | 1.1 µl/1000 cells | 0.5 | Utilize Spinfection |
Kasumi-1 | 17347684 | Blood, peripheral | Leukemia, acute myeloid | H. sapiens | - | - | - | - |
KG-1 | 17347684 | Blood | Leukemia, acute myeloid | H. sapiens | - | - | - | - |
EOL-1 | 17347684 | Blood, peripheral | Leukemia, acute myeloid (eosinophilic) | H. sapiens | - | - | - | - |
NB4 | 17347302 | Blood | Leukemia, acute promyelocytic | H. sapiens | - | 10 x | 2.0 | Polybrene |
NB4 | 17347684 | Blood | Leukemia, acute promyelocytic | H. sapiens | - | - | - | - |
NB4 | 19144990 | Blood | Leukemia, acute promyelocytic | H. sapiens | - | - | - | - |
Jurkat | 17616514 | Blood | Leukemia, Acute T Cell | H. sapiens | - | - | - | - |
Jurkat | 19066270 | Blood | Leukemia, Acute T Cell | H. sapiens | - | 10 x | 2.0 | Utilize Spinfection |
Jurkat | Our MISSION® Team | Blood | Leukemia, Acute T Cell | H. sapiens | 20.8 | 10 x | 2.0 | Utilize Spinfection |
K-562 | 17347684 | Pleural effusion | Leukemia, chronic myeloid | H. sapiens | - | - | - | - |
7T-ALLlines | 17114293 | T cell | Leukemia, lymphoblastic | H. sapiens | - | - | - | - |
LK63 | 18385452 | Blood | Leukemia, lymphoblastic | H. sapiens | - | - | - | - |
LK63 | 18385452 | Blood | Leukemia, lymphoblastic | H. sapiens | - | - | - | - |
CEM | 18509086 | Blood | Leukemia, lymphoblast-like | H. sapiens | - | - | - | - |
CEM | 18509086 | Blood | Leukemia, lymphoblast-like | H. sapiens | - | - | 2.0 | Polybrene |
NOMO-1 | 17347684 | Blood | Leukemia, myeloid | H. sapiens | - | - | - | - |
MOLM-14 | 17347684 | Blood, peripheral | Leukemia, myeloid | H. sapiens | - | - | - | - |
ALCL | 17111047 | Bone Marrow | Lymphoma | H. sapiens | - | - | - | - |
p53 ERlymphoma | 17235397 | Bone Marrow | Lymphoma | - | - | - | - | - |
EW36 | 18066065 | Bone Marrow | Lymphoma, B-Cell | H. sapiens | - | - | - | - |
BJAB | 18669861 | Bone Marrow | Lymphoma, Burkitt's | H. sapiens | - | - | - | - |
BL41 | 18669861 | Bone Marrow | Lymphoma, Burkitt's | H. sapiens | - | - | - | - |
HuT78 | 18509086 | Blood, peripheral | Lymphoma, cutaneous, T cell | H. sapiens | - | - | - | - |
U-937 | 17347684 | Pleural effusion | Lymphoma, histiocytic | H. sapiens | - | - | - | - |
RAWclone6 | 18971331 | - | Macrophage | M. musculus | - | - | - | - |
CGNPs | 18755774 | Nervous system | Medulloblastomas | H. sapiens | - | - | - | - |
DFB | 17828296 | Skin | Melanoma | H. sapiens | - | - | - | - |
LiBr | 18385452 | Skin | Melanoma | H. sapiens | - | - | - | - |
MM200 | 18701495 | Skin | Melanoma | H. sapiens | - | 5 x | 2.0 | Polybrene |
A-375 | 18403640 | Epithelial | Melanoma, malignant | H. sapiens | - | - | - | - |
A2058 | 18403640 | Epithelial | Melanoma, metastatic | H. sapiens | - | - | - | - |
B16-F10 | 18981472 | Epithelial | Melanoma, metastatic | M. musculus | - | - | - | - |
B16-F10 | 18981472 | Epithelial | Melanoma, metastatic | M. musculus | - | - | - | - |
B16-F10 | Our MISSION® Team | Epithelial | Melanoma, metastatic | M. musculus | 46.9 | 5 x | 2.0 | - |
MM-AN | Our MISSION® Team | Skin | Melanoma, metastatic | H. sapiens | 62.5 | 16 x | 6.0 | - |
MM-AN | Our MISSION® Team | Skin | Melanoma, metastatic | H. sapiens | 62.5 | 4 x | 6.0 | ExpressMag Enhanced |
OCM1 | 17828296 | Skin | Melanoma, uveal | H. sapiens | - | - | - | - |
OCM3 | 17828296 | Skin | Melanoma, uveal | H. sapiens | - | - | - | - |
MSTO-211H | 18757427 | Fibroblast | Mesothelioma, malignant biphasic | H. sapiens | - | - | - | - |
BV-2 | 19232731 | Nervous system | Microglial | M. musculus | - | - | - | - |
CD34+ | 17347684 | Blood | Monocyte | H. sapiens | - | - | - | - |
CD34+ | 18202658 | Blood | Monocyte | H. sapiens | - | - | - | - |
